Graduate Tuition and Fees
Graduate Degree Tuition and Fees - Academic Year 2026 - 2027
| Tuition | ||
|---|---|---|
| Master of Arts in Art Therapy and Counseling | $2,703 per course ($901 per credit) | |
| Master of Human Services | $2,602 per course ($867 per credit) | |
| Master of Science in Clinical Counseling | $2,703 per course ($901 per credit) | |
| Master of Fine Arts | $2,834 per course ($945 per credit) | |
| Master of Science in Education | $2,602 per course ($867 per credit) | |
| Master of Public Administration | $3,254 per course ($1085 per credit) | |
| Master of Business Administration | $3,254 per course ($1085 per credit) | |
| Master of Science in Accounting | $3,254 per course ($1085 per credit) | |
| Master of Science in Criminal Justice | $3,254 per course ($1085 per credit) | |
| Master of Science in Management and Organizational Leadership | $3,254 per course ($1085 per credit) | |
| Master of Science in Instructional Design and Learning Technology | $2,602 per course ($867 per credit) | |
| Master of Science in Healthcare Administration | $3,254 per course ($1085 per credit) | |
Course & Materials Fees - 2026-2027
Textbooks
The average cost of textbooks per student for the 2026-2027 academic year is $1500.
Students can search for course offerings and textbook information on our Courses and Course Sections page. Textbook information is available 2-3 weeks before classes begin.
The on-campus Falcon Store does not sell textbooks. All textbooks must be ordered online.
