Albertus Magnus College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Albertus Magnus College Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 79-38 W 27-60 .450 5-17 .294 20-26 .769 20 35 55 55.0 15 13 24 5 15 79 79.0
at Anna Maria 11/25/07 69-37 W 30-80 .375 0-5 .000 9-13 .692 28 39 67 61.0 15 10 14 4 10 69 74.0
at Mitchell College 11272007 87-83 Wot 32-66 .485 2-9 .222 21-44 .477 21 21 42 54.7 30 7 26 2 11 87 78.3
at Eastern Nazarene 11/29/07 48-52 L 17-53 .321 4-15 .267 10-20 .500 24 17 41 51.2 16 10 24 3 10 48 70.8
MIT 12-1-07 49-53 Lot 19-71 .268 4-21 .190 7-14 .500 27 32 59 52.8 25 11 20 2 7 49 66.4
at Wellesley College 12/04/07 62-58 W 23-59 .390 5-13 .385 11-16 .688 16 16 32 49.3 15 8 16 1 10 62 65.7
BPC0708 12-6-07 79-28 W 29-71 .408 6-15 .400 15-18 .833 29 25 54 50.0 14 18 15 10 12 79 67.6
ST. JOES COLLEGE BROO 12-8-07 74-58 W 25-61 .410 10-24 .417 14-19 .737 20 27 47 49.6 22 16 22 2 5 74 68.4
at Suffolk 01/12/08 53-68 L 23-62 .371 2-11 .182 5-7 .714 16 28 44 49.0 26 12 35 5 13 53 66.7
EMM 1/15/08 65-92 L 15-38 .395 1-6 .167 34-50 .680 21 34 55 49.6 20 7 43 3 6 65 66.5
at NORWICH CADETS 1/19/08 52-67 L 19-61 .311 7-24 .292 7-13 .538 17 18 35 48.3 16 11 22 2 7 52 65.2
CONNW 01-17-08 54-70 L 19-49 .388 7-18 .389 9-14 .643 10 28 38 47.4 19 13 21 2 7 54 64.2
RIVWB 01/21/08 58-73 L 24-58 .414 5-16 .313 5-10 .500 17 28 45 47.2 20 14 27 6 8 58 63.8
SJMWB 01/26/08 63-76 L 21-65 .323 4-20 .200 17-22 .773 23 25 48 47.3 24 7 15 0 5 63 63.7
at Simmons College 01/23/08 36-68 L 11-55 .200 2-12 .167 12-18 .667 25 26 51 47.5 16 6 29 0 3 36 61.9
at Brooklyn College 01/28/08 69-50 W 23-57 .404 3-12 .250 20-27 .741 22 36 58 48.2 19 13 31 1 9 69 62.3
SJC 01/31/08 56-35 W 18-60 .300 4-16 .250 16-23 .696 23 39 62 49.0 15 12 15 6 5 56 61.9
at Daniel Webster 02/02/08 74-55 W 23-65 .354 3-13 .231 25-38 .658 25 36 61 49.7 17 11 19 1 9 74 62.6
JWUWBB 02/06/08 60-79 L 21-69 .304 4-17 .235 14-22 .636 29 33 62 50.3 25 13 22 2 5 60 62.5
at Regis College 02/04/08 43-59 L 13-49 .265 0-7 .000 17-22 .773 14 22 36 49.6 13 1 23 6 7 43 61.5
WBBMTIDA 02/16/08 81-61 W 32-79 .405 6-15 .400 11-18 .611 18 37 55 49.9 20 17 7 2 8 81 62.4
at Lasell College Wom 02/09/08 35-64 L 13-65 .200 0-16 .000 9-18 .500 32 21 53 50.0 27 8 22 2 8 35 61.2
at Newbury College 02/14/08 69-72 L 27-66 .409 2-13 .154 13-23 .565 16 41 57 50.3 25 14 22 2 5 69 61.5
at Pine Manor College 2/21/08 65-70 L 24-78 .308 7-21 .333 10-14 .714 18 24 42 50.0 19 9 17 2 7 65 61.7
at Emerson College 02/23/08 60-81 L 19-68 .279 5-22 .227 17-22 .773 18 18 36 49.4 18 10 17 5 10 60 61.6
------------------------------------------------------------------------------------------------------------------------------------
Albertus Magnus College 1540 547-1565 .350 98-378 .259 348-531 .655 529 706 1235 49.4 491 271 548 76 202 1540 61.6
Opponents 1547 549-1517 .362 88-314 .280 361-562 .642 395 602 997 39.9 456 324 446 62 251 1547 61.9
Games played: 25
Points/game: 61.6
FG Pct: 35.0
3FG Pct: 25.9
FT Pct: 65.5
Rebounds/game: 49.4
Assists/game: 10.8
Turnovers/game: 21.9
Assist/turnover ratio: 0.5
Steals/game: 8.1
Blocks/game: 3.0
Opponent Game-by-Game
Albertus Magnus College Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 79-38 W 15-57 .263 4-12 .333 4-13 .308 15 17 32 32.0 19 4 22 0 10 38 38.0
at Anna Maria 11/25/07 69-37 W 13-64 .203 5-19 .263 6-9 .667 11 21 32 32.0 14 10 15 3 4 37 37.5
at Mitchell College 11272007 87-83 Wot 26-62 .419 8-20 .400 23-44 .523 10 17 27 30.3 30 15 23 0 10 83 52.7
at Eastern Nazarene 11/29/07 48-52 L 21-51 .412 3-6 .500 7-11 .636 16 15 31 30.5 17 16 22 2 11 52 52.5
MIT 12-1-07 49-53 Lot 20-54 .370 2-7 .286 11-28 .393 18 32 50 34.4 12 13 18 2 10 53 52.6
at Wellesley College 12/04/07 62-58 W 24-62 .387 3-16 .188 7-11 .636 20 23 43 35.8 16 16 21 2 5 58 53.5
BPC0708 12-6-07 79-28 W 9-41 .220 0-3 .000 10-18 .556 15 16 31 35.1 18 2 25 1 2 28 49.9
ST. JOES COLLEGE BROO 12-8-07 74-58 W 18-62 .290 3-15 .200 19-26 .731 24 21 45 36.4 21 10 16 2 11 58 50.9
at Suffolk 01/12/08 53-68 L 23-57 .404 2-7 .286 20-34 .588 15 24 39 36.7 14 18 28 3 22 68 52.8
EMM 1/15/08 65-92 L 34-81 .420 5-13 .385 19-23 .826 17 18 35 36.5 36 12 19 1 25 92 56.7
at NORWICH CADETS 1/19/08 52-67 L 24-53 .453 6-12 .500 13-16 .813 12 30 42 37.0 16 16 22 2 10 67 57.6
CONNW 01-17-08 54-70 L 26-65 .400 2-7 .286 16-25 .640 17 24 41 37.3 14 15 12 3 10 70 58.7
RIVWB 01/21/08 58-73 L 25-64 .391 7-19 .368 16-23 .696 18 22 40 37.5 15 10 18 2 14 73 59.8
SJMWB 01/26/08 63-76 L 27-58 .466 5-11 .455 17-24 .708 13 26 39 37.6 18 17 12 2 10 76 60.9
at Simmons College 01/23/08 36-68 L 26-65 .400 2-8 .250 14-18 .778 16 20 36 37.5 15 18 11 9 13 68 61.4
at Brooklyn College 01/28/08 69-50 W 15-63 .238 4-21 .190 16-28 .571 18 15 33 37.2 22 11 19 2 14 50 60.7
SJC 01/31/08 56-35 W 13-61 .213 3-16 .188 6-12 .500 15 26 41 37.5 18 6 10 3 7 35 59.2
at Daniel Webster 02/02/08 74-55 W 19-61 .311 0-12 .000 17-24 .708 10 26 36 37.4 25 16 16 2 13 55 58.9
JWUWBB 02/06/08 60-79 L 27-66 .409 4-21 .190 21-33 .636 18 27 45 37.8 19 18 12 6 9 79 60.0
at Regis College 02/04/08 43-59 L 23-61 .377 1-7 .143 12-14 .857 18 23 41 38.0 16 13 16 1 8 59 60.0
WBBMTIDA 02/16/08 81-61 W 22-69 .319 5-20 .250 12-20 .600 18 34 52 38.6 13 9 16 1 1 61 60.0
at Lasell College Wom 02/09/08 35-64 L 20-52 .385 1-5 .200 23-33 .697 19 29 48 39.0 18 8 17 5 7 64 60.2
at Newbury College 02/14/08 69-72 L 21-63 .333 6-20 .300 24-38 .632 12 32 44 39.3 16 13 13 3 11 72 60.7
at Pine Manor College 2/21/08 65-70 L 27-60 .450 1-5 .200 15-21 .714 12 30 42 39.4 15 18 22 3 7 70 61.1
at Emerson College 02/23/08 60-81 L 31-65 .477 6-12 .500 13-16 .813 18 34 52 39.9 19 20 21 2 7 81 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1547 549-1517 .362 88-314 .280 361-562 .642 395 602 997 39.9 456 324 446 62 251 1547 61.9
Albertus Magnus College 1540 547-1565 .350 98-378 .259 348-531 .655 529 706 1235 49.4 491 271 548 76 202 1540 61.6
Games played: 25
Points/game: 61.9
FG Pct: 36.2
3FG Pct: 28.0
FT Pct: 64.2
Rebounds/game: 39.9
Assists/game: 13.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 2.5
Team Game-by-Game Comparison
Albertus Magnus College Team Game-by-Game Comparison (as of Mar 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SVWB0708...................... 41/12 38/26 79-38 +41 27-60/15-57 .450/.263 5-17/ 4-12 .294/.333 20-26/ 4-13 .769/.308 55/32 +23 13/4 24/22 5/0 15/10 15/19
Anna Maria.................... 34/17 35/20 69-37 +32 30-80/13-64 .375/.203 0-5 / 5-19 .000/.263 9-13/ 6-9 .692/.667 67/32 +35 10/10 14/15 4/3 10/4 15/14
Mitchell College.............. 35/37 40/38 87-83 +4 32-66/26-62 .485/.419 2-9 / 8-20 .222/.400 21-44/23-44 .477/.523 42/27 +15 7/15 26/23 2/0 11/10 30/30
Eastern Nazarene.............. 13/23 35/29 48-52 (4) 17-53/21-51 .321/.412 4-15/ 3-6 .267/.500 10-20/ 7-11 .500/.636 41/31 +10 10/16 24/22 3/2 10/11 16/17
MIT........................... 16/20 26/22 49-53 (4) 19-71/20-54 .268/.370 4-21/ 2-7 .190/.286 7-14/11-28 .500/.393 59/50 +9 11/13 20/18 2/2 7/10 25/12
Wellesley College............. 31/32 31/26 62-58 +4 23-59/24-62 .390/.387 5-13/ 3-16 .385/.188 11-16/ 7-11 .688/.636 32/43 (11) 8/16 16/21 1/2 10/5 15/16
BPC0708....................... 40/ 9 39/19 79-28 +51 29-71/ 9-41 .408/.220 6-15/ 0-3 .400/.000 15-18/10-18 .833/.556 54/31 +23 18/2 15/25 10/1 12/2 14/18
ST. JOES COLLEGE BROOKLYN..... 41/32 33/26 74-58 +16 25-61/18-62 .410/.290 10-24/ 3-15 .417/.200 14-19/19-26 .737/.731 47/45 +2 16/10 22/16 2/2 5/11 22/21
Suffolk....................... 19/34 34/34 53-68 (15) 23-62/23-57 .371/.404 2-11/ 2-7 .182/.286 5-7 /20-34 .714/.588 44/39 +5 12/18 35/28 5/3 13/22 26/14
EMM........................... 26/44 39/48 65-92 (27) 15-38/34-81 .395/.420 1-6 / 5-13 .167/.385 34-50/19-23 .680/.826 55/35 +20 7/12 43/19 3/1 6/25 20/36
NORWICH CADETS................ 25/37 27/30 52-67 (15) 19-61/24-53 .311/.453 7-24/ 6-12 .292/.500 7-13/13-16 .538/.813 35/42 (7) 11/16 22/22 2/2 7/10 16/16
CONNW......................... 24/34 30/36 54-70 (16) 19-49/26-65 .388/.400 7-18/ 2-7 .389/.286 9-14/16-25 .643/.640 38/41 (3) 13/15 21/12 2/3 7/10 19/14
RIVWB......................... 25/36 33/37 58-73 (15) 24-58/25-64 .414/.391 5-16/ 7-19 .313/.368 5-10/16-23 .500/.696 45/40 +5 14/10 27/18 6/2 8/14 20/15
SJMWB......................... 33/47 30/29 63-76 (13) 21-65/27-58 .323/.466 4-20/ 5-11 .200/.455 17-22/17-24 .773/.708 48/39 +9 7/17 15/12 0/2 5/10 24/18
Simmons College............... 10/30 26/38 36-68 (32) 11-55/26-65 .200/.400 2-12/ 2-8 .167/.250 12-18/14-18 .667/.778 51/36 +15 6/18 29/11 0/9 3/13 16/15
Brooklyn College.............. 34/23 35/27 69-50 +19 23-57/15-63 .404/.238 3-12/ 4-21 .250/.190 20-27/16-28 .741/.571 58/33 +25 13/11 31/19 1/2 9/14 19/22
SJC........................... 22/18 34/17 56-35 +21 18-60/13-61 .300/.213 4-16/ 3-16 .250/.188 16-23/ 6-12 .696/.500 62/41 +21 12/6 15/10 6/3 5/7 15/18
Daniel Webster................ 28/31 46/24 74-55 +19 23-65/19-61 .354/.311 3-13/ 0-12 .231/.000 25-38/17-24 .658/.708 61/36 +25 11/16 19/16 1/2 9/13 17/25
JWUWBB........................ 33/32 27/47 60-79 (19) 21-69/27-66 .304/.409 4-17/ 4-21 .235/.190 14-22/21-33 .636/.636 62/45 +17 13/18 22/12 2/6 5/9 25/19
Regis College................. 20/26 23/33 43-59 (16) 13-49/23-61 .265/.377 0-7 / 1-7 .000/.143 17-22/12-14 .773/.857 36/41 (5) 1/13 23/16 6/1 7/8 13/16
WBBMTIDA...................... 27/34 54/27 81-61 +20 32-79/22-69 .405/.319 6-15/ 5-20 .400/.250 11-18/12-20 .611/.600 55/52 +3 17/9 7/16 2/1 8/1 20/13
Lasell College Women.......... 12/33 23/31 35-64 (29) 13-65/20-52 .200/.385 0-16/ 1-5 .000/.200 9-18/23-33 .500/.697 53/48 +5 8/8 22/17 2/5 8/7 27/18
Newbury College............... 44/36 25/36 69-72 (3) 27-66/21-63 .409/.333 2-13/ 6-20 .154/.300 13-23/24-38 .565/.632 57/44 +13 14/13 22/13 2/3 5/11 25/16
Pine Manor College............ 22/38 43/32 65-70 (5) 24-78/27-60 .308/.450 7-21/ 1-5 .333/.200 10-14/15-21 .714/.714 42/42 - 9/18 17/22 2/3 7/7 19/15
Emerson College............... 24/44 36/37 60-81 (21) 19-68/31-65 .279/.477 5-22/ 6-12 .227/.500 17-22/13-16 .773/.813 36/52 (16) 10/20 17/21 5/2 10/7 18/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Albertus Magnus College Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2008)
All games
01 3 4 10 20 32 33 40 44
Opponent Date Score WL VENICE,JA MEDEIROS, STOKES,LA PATURZO,G MENTEL,DE BELL,CHRI MCCLEASE, DOWEN,KEN BRYANT,KR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SVWB0708 11/20/07 79-38 W 4- 5- 2 8- 0- 0 3- 0- 1 3- 3- 4 13- 0- 1 0- 0- 2 18-11- 1 DNP 16-12- 1
at Anna Maria 11/25/07 69-37 W 3- 4- 0 2- 2- 2 2- 0- 0 1- 0- 3 4- 4- 2 0- 3- 0 23-23- 1 DNP 17-16- 1
at Mitchell College 11272007 87-83 WO 10- 4- 1 6- 1- 0 0- 0- 0 2- 2- 2 5- 2- 2 0- 0- 0 33-22- 1 DNP 12- 9- 1
at Eastern Nazarene 11/29/07 48-52 L 10- 1- 1 0- 4- 1 2- 1- 0 6- 1- 5 9- 1- 1 0- 0- 0 15-19- 1 DNP 6-12- 1
MIT 12-1-07 49-53 OL 8- 4- 0 3- 0- 0 2- 1- 0 5- 5- 8 7- 5- 1 0- 2- 0 16-21- 1 DNP 8-12- 1
at Wellesley College 12/04/07 62-58 W 8- 1- 1 0- 0- 0 2- 0- 0 15- 1- 5 4- 3- 2 DNP 31-12- 0 DNP 2- 9- 0
BPC0708 12-6-07 79-28 W 6- 2- 0 11- 2- 4 5- 1- 2 0- 1- 5 8- 7- 3 6- 2- 4 22-12- 0 DNP 21-18- 0
ST. JOES COLLEGE BROOKL12-8-07 74-58 W 18- 1- 2 11- 1- 1 5- 2- 1 5- 3-11 9- 3- 1 4- 1- 0 7-10- 0 DNP 15-16- 0
at Suffolk 01/12/08 53-68 L 3- 3- 2 DNP 2- 0- 1 6- 3- 6 4- 2- 1 0- 0- 1 25-17- 0 3- 2- 1 10- 9- 0
EMM 1/15/08 65-92 L 4- 1- 0 0- 0- 0 2- 2- 1 2- 0- 2 9- 4- 2 6- 0- 1 13-12- 1 7- 2- 0 22-20- 0
at NORWICH CADETS 1/19/08 52-67 L 13- 0- 0 0- 1- 2 3- 3- 0 6- 1- 2 5- 1- 5 0- 2- 0 18-11- 1 7- 6- 0 0- 6- 1
CONNW 01-17-08 54-70 L 13- 4- 0 0- 1- 1 0- 0- 0 6- 1- 6 8- 2- 3 2- 0- 0 10-14- 0 10- 4- 1 5- 6- 2
RIVWB 01/21/08 58-73 L 10- 1- 3 3- 0- 1 2- 0- 0 10- 2- 5 0- 1- 2 0- 1- 0 24-19- 1 0- 4- 2 9- 7- 0
SJMWB 01/26/08 63-76 L 6- 2- 2 2- 2- 0 9- 1- 0 3- 3- 2 2- 2- 0 0- 0- 0 19-13- 2 6- 8- 1 16-11- 0
at Simmons College 01/23/08 36-68 L DNP 3- 2- 3 7- 2- 1 4- 0- 1 4- 4- 0 1- 1- 0 4- 8- 0 6- 9- 1 7-10- 0
at Brooklyn College 01/28/08 69-50 W 0- 0- 0 2- 2- 0 10- 3- 3 1- 7- 8 12- 2- 2 2- 1- 0 20-20- 0 6- 2- 0 16-18- 0
SJC 01/31/08 56-35 W 11- 1- 1 0- 0- 1 0- 0- 0 2- 5- 8 2- 3- 1 2- 1- 0 13-15- 1 8- 4- 0 18-18- 0
at Daniel Webster 02/02/08 74-55 W DNP 11- 2- 2 DNP 6- 6- 5 0- 1- 1 3- 1- 0 24-16- 3 10-12- 0 20-16- 0
JWUWBB 02/06/08 60-79 L DNP 5- 2- 0 0- 3- 0 6- 6- 7 7- 3- 2 3- 0- 0 15-13- 0 13- 8- 1 11-14- 3
at Regis College 02/04/08 43-59 L DNP 0- 0- 0 DNP 7- 2- 0 10- 5- 0 0- 2- 0 15- 7- 0 0- 6- 1 11- 7- 0
WBBMTIDA 02/16/08 81-61 W DNP 8- 2- 1 5- 0- 2 15- 7- 8 8- 4- 3 8- 2- 0 27-19- 0 4- 2- 1 6-11- 2
at Lasell College Women02/09/08 35-64 L DNP 0- 0- 2 1- 2- 0 2- 3- 5 0- 3- 0 0- 1- 0 19-11- 1 5- 7- 0 8- 8- 0
at Newbury College 02/14/08 69-72 L DNP 14- 3- 1 4- 3- 0 2- 5- 6 3- 7- 2 3- 0- 0 30-20- 2 4-10- 1 9- 5- 2
at Pine Manor College 2/21/08 65-70 L DNP 3- 0- 2 10- 2- 1 8- 3- 2 2-10- 0 2- 1- 0 24-11- 1 8- 1- 2 8-10- 1
at Emerson College 02/23/08 60-81 L DNP 3- 2- 4 6- 0- 1 9- 4- 2 11- 7- 1 2- 1- 0 13- 8- 0 8- 3- 2 8- 6- 0
55
Opponent Date Score WL BROWN,BIA
-------- ---- ----- -- ---------
SVWB0708 11/20/07 79-38 W 14-10- 1
at Anna Maria 11/25/07 69-37 W 17- 8- 1
at Mitchell College 11272007 87-83 WO 19- 2- 0
at Eastern Nazarene 11/29/07 48-52 L DNP
MIT 12-1-07 49-53 OL DNP
at Wellesley College 12/04/07 62-58 W DNP
BPC0708 12-6-07 79-28 W DNP
ST. JOES COLLEGE BROOKL12-8-07 74-58 W DNP
at Suffolk 01/12/08 53-68 L DNP
EMM 1/15/08 65-92 L DNP
at NORWICH CADETS 1/19/08 52-67 L DNP
CONNW 01-17-08 54-70 L DNP
RIVWB 01/21/08 58-73 L DNP
SJMWB 01/26/08 63-76 L DNP
at Simmons College 01/23/08 36-68 L DNP
at Brooklyn College 01/28/08 69-50 W DNP
SJC 01/31/08 56-35 W DNP
at Daniel Webster 02/02/08 74-55 W DNP
JWUWBB 02/06/08 60-79 L DNP
at Regis College 02/04/08 43-59 L DNP
WBBMTIDA 02/16/08 81-61 W DNP
at Lasell College Women02/09/08 35-64 L DNP
at Newbury College 02/14/08 69-72 L DNP
at Pine Manor College 2/21/08 65-70 L DNP
at Emerson College 02/23/08 60-81 L DNP
Individual Game-by-Game
Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games