Albertus Magnus vs Simmons College (01/23/08 at Boston, Mass. (Holmes Sports Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albertus Magnus vs Simmons College
01/23/08 7:00 p.m. at Boston, Mass. (Holmes Sports Center)
--------------------------------------------------------------------------------
VISITORS: Albertus Magnus 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Nikki McClease...... f 1-12 0-0 2-4 5 3 8 5 4 0 5 0 0 22
40 Kendra Dowen........ f 3-10 0-0 0-0 2 7 9 1 6 1 1 0 0 37
44 Krystal Bryant...... c 0-2 0-0 7-8 3 7 10 5 7 0 3 0 1 29
10 Gia Paturzo......... g 2-10 0-3 0-2 0 0 0 3 4 1 4 0 0 29
20 Dena Mentel......... g 1-6 0-0 2-2 3 1 4 1 4 0 7 0 1 25
03 Alyson Medeiros..... 1-6 1-5 0-0 1 1 2 1 3 3 3 0 0 20
04 Laura Stokes........ 3-7 1-4 0-0 0 2 2 0 7 1 4 0 0 26
32 Christen Bell....... 0-2 0-0 1-2 1 0 1 0 1 0 2 0 1 11
TEAM................ 10 5 15
Totals.............. 11-55 2-12 12-18 25 26 51 16 36 6 29 0 3 199
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 6-27 22.2% Game: 20.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Simmons College 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Lauren Kreckie...... f 2-10 0-2 0-0 0 2 2 0 4 2 0 0 4 20
45 Stephanie Fox....... f 6-11 1-2 2-2 3 1 4 3 15 4 1 4 2 29
55 Nikki Cohen......... c 1-5 0-0 0-0 2 6 8 1 2 1 2 3 0 21
32 Morgan Johnson...... g 6-10 0-0 4-5 1 2 3 0 16 3 3 1 4 22
34 Sarah Clayton....... g 3-9 0-1 2-2 0 1 1 2 8 2 1 0 0 21
03 Aubree Giarrosso.... 1-6 0-0 2-4 3 2 5 1 4 1 1 1 0 16
05 Julia King.......... 0-1 0-0 0-0 2 0 2 2 0 1 1 0 1 17
10 Emily Colligan...... 2-4 0-0 1-2 1 3 4 2 5 0 2 0 1 12
13 Jamie Liberty....... 2-4 1-1 1-1 0 1 1 2 6 0 0 0 0 11
23 Stephanie Murray.... 2-4 0-2 2-2 0 2 2 0 6 2 0 0 1 18
25 Liane Lantagne...... 1-1 0-0 0-0 0 0 0 2 2 2 0 0 0 12
TEAM................ 4 4
Totals.............. 26-65 2-8 14-18 16 20 36 15 68 18 11 9 13 199
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 15-36 41.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-8 87.5% Game: 77.8% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Albertus Magnus-None. Simmons College-None.
Attendance: 67
Score by Periods 1st 2nd Total
Albertus Magnus............... 10 26 - 36
Simmons College............... 30 38 - 68