Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#33 Nikki McClease
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 * 29 8-14 .571 0-0 .000 2-4 .500 4 7 11 11.0 3 0 1 1 1 3 18 18.0
at Anna Maria 11/25/07 * 35 11-21 .524 0-0 .000 1-1 1.000 14 9 23 17.0 2 0 1 7 1 0 23 20.5
at Mitchell College 11272007 * 43 12-20 .600 0-0 .000 9-19 .474 10 12 22 18.7 3 0 1 9 2 1 33 24.7
at Eastern Nazarene 11/29/07 * 37 5-15 .333 0-0 .000 5-11 .455 11 8 19 18.8 2 0 1 6 2 4 15 22.3
MIT 12-1-07 * 44 7-17 .412 0-1 .000 2-3 .667 9 12 21 19.2 4 0 1 5 1 1 16 21.0
at Wellesley College 12/04/07 * 40 12-22 .545 0-1 .000 7-10 .700 6 6 12 18.0 3 0 0 8 1 3 31 22.7
BPC0708 12-6-07 * 26 10-17 .588 0-0 .000 2-2 1.000 10 2 12 17.1 3 0 0 2 4 2 22 22.6
ST. JOES COLLEGE BROOK 12-8-07 * 36 3-12 .250 0-0 .000 1-3 .333 3 7 10 16.3 4 0 0 3 2 1 7 20.6
at Suffolk 01/12/08 * 35 11-24 .458 0-1 .000 3-4 .750 7 10 17 16.3 4 0 0 6 2 4 25 21.1
EMM 1/15/08 * 22 3-4 .750 0-0 .000 7-12 .583 4 8 12 15.9 4 0 1 4 3 1 13 20.3
at NORWICH CADETS 1/19/08 * 32 8-16 .500 0-0 .000 2-4 .500 6 5 11 15.5 4 0 1 3 2 1 18 20.1
CONNW 01-17-08 * 31 3-10 .300 0-0 .000 4-6 .667 2 12 14 15.3 3 0 0 5 2 2 10 19.3
RIVWB 01/21/08 * 37 10-16 .625 0-0 .000 4-8 .500 4 15 19 15.6 1 0 1 6 6 1 24 19.6
SJMWB 01/26/08 * 29 5-12 .417 0-0 .000 9-12 .750 4 9 13 15.4 4 0 2 3 0 3 19 19.6
at Simmons College 01/23/08 * 22 1-12 .083 0-0 .000 2-4 .500 5 3 8 14.9 5 1 0 5 0 0 4 18.5
at Brooklyn College 01/28/08 * 21 8-16 .500 0-0 .000 4-7 .571 6 14 20 15.3 3 0 0 9 1 1 20 18.6
SJC 01/31/08 * 34 6-17 .353 0-0 .000 1-5 .200 3 12 15 15.2 1 0 1 4 5 0 13 18.3
at Daniel Webster 02/02/08 * 33 8-20 .400 0-0 .000 8-14 .571 7 9 16 15.3 4 0 3 5 1 5 24 18.6
JWUWBB 02/06/08 * 31 5-11 .455 0-0 .000 5-7 .714 4 9 13 15.2 4 0 0 9 1 1 15 18.4
at Regis College 02/04/08 * 35 7-11 .636 0-0 .000 1-5 .200 2 5 7 14.8 2 0 0 8 3 1 15 18.3
WBBMTIDA 02/16/08 * 33 12-24 .500 0-0 .000 3-6 .500 6 13 19 15.0 2 0 0 3 2 0 27 18.7
at Lasell College Wome 02/09/08 38 7-23 .304 0-1 .000 5-8 .625 7 4 11 14.8 5 1 1 5 0 1 19 18.7
at Newbury College 02/14/08 33 11-21 .524 0-0 .000 8-12 .667 5 15 20 15.0 4 0 2 3 2 2 30 19.2
at Pine Manor College 2/21/08 * 32 9-17 .529 0-0 .000 6-10 .600 3 8 11 14.8 5 1 1 2 1 0 24 19.4
at Emerson College 02/23/08 * 25 5-17 .294 0-0 .000 3-5 .600 6 2 8 14.6 5 1 0 4 3 2 13 19.1
Totals......................... 23 813 187-409 .457 0-4 .000 104-182 .571 148 216 364 14.6 84 4 18 125 48 40 478 19.1
Games played: 25
Points/game: 19.1
FG Pct: 45.7
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 14.6
Assists/game: 0.7
Turnovers/game: 5.0
Assist/turnover ratio: 0.1
Steals/game: 1.6
Blocks/game: 1.9