Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#32 Christen Bell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 4 0 1 0 0.0
at Anna Maria 11/25/07 13 0-5 .000 0-1 .000 0-0 .000 0 3 3 1.5 0 0 0 0 0 1 0 0.0
at Mitchell College 11272007 6 0-1 .000 0-0 .000 0-4 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
at Eastern Nazarene 11/29/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
MIT 12-1-07 6 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 0 0.0
BPC0708 12-6-07 20 2-4 .500 1-1 1.000 1-2 .500 1 1 2 1.2 2 0 4 4 0 2 6 1.0
ST. JOES COLLEGE BROOK 12-8-07 9 1-5 .200 1-1 1.000 1-2 .500 0 1 1 1.1 3 0 0 2 0 0 4 1.4
at Suffolk 01/12/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.3
EMM 1/15/08 14 2-4 .500 0-0 .000 2-2 1.000 0 0 0 0.9 2 0 1 1 0 1 6 1.8
at NORWICH CADETS 1/19/08 8 0-4 .000 0-1 .000 0-0 .000 2 0 2 1.0 2 0 0 1 0 1 0 1.6
CONNW 01-17-08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 2 1.6
RIVWB 01/21/08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.5
SJMWB 01/26/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.4
at Simmons College 01/23/08 11 0-2 .000 0-0 .000 1-2 .500 1 0 1 0.9 0 0 0 2 0 1 1 1.4
at Brooklyn College 01/28/08 22 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 2 1.4
SJC 01/31/08 7 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 1 0 0 2 1.4
at Daniel Webster 02/02/08 18 1-6 .167 0-0 .000 1-3 .333 1 0 1 0.9 0 0 0 2 0 1 3 1.5
JWUWBB 02/06/08 10 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.8 0 0 0 1 1 0 3 1.6
at Regis College 02/04/08 15 0-4 .000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 0 0 0 0 0 1.5
WBBMTIDA 02/16/08 10 4-6 .667 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 1 8 1.9
at Lasell College Wome 02/09/08 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 1.8
at Newbury College 02/14/08 15 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.9 1 0 0 3 0 1 3 1.8
at Pine Manor College 2/21/08 6 1-4 .250 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 2 0 2 2 1.8
at Emerson College 02/23/08 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 2 1.8
Totals......................... 0 259 17-70 .243 2-9 .222 8-19 .421 8 14 22 0.9 25 0 8 28 1 14 44 1.8
Games played: 24
Points/game: 1.8
FG Pct: 24.3
3FG Pct: 22.2
FT Pct: 42.1
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.0