Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#20 Dena Mentel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 * 20 3-7 .429 2-5 .400 5-6 .833 0 0 0 0.0 3 0 1 2 0 2 13 13.0
at Anna Maria 11/25/07 * 20 2-7 .286 0-1 .000 0-0 .000 2 2 4 2.0 3 0 2 1 0 1 4 8.5
at Mitchell College 11272007 * 32 2-6 .333 0-3 .000 1-6 .167 0 2 2 2.0 5 1 2 7 0 4 5 7.3
at Eastern Nazarene 11/29/07 * 33 4-9 .444 1-3 .333 0-2 .000 1 0 1 1.8 1 0 1 5 0 2 9 7.8
MIT 12-1-07 * 39 3-9 .333 1-3 .333 0-0 .000 1 4 5 2.4 3 0 1 3 0 2 7 7.6
at Wellesley College 12/04/07 * 35 2-9 .222 0-1 .000 0-0 .000 0 3 3 2.5 3 0 2 0 0 0 4 7.0
BPC0708 12-6-07 * 24 4-7 .571 0-0 .000 0-0 .000 3 4 7 3.1 1 0 3 3 0 1 8 7.1
ST. JOES COLLEGE BROOK 12-8-07 * 22 1-3 .333 1-2 .500 6-6 1.000 0 3 3 3.1 4 0 1 1 0 0 9 7.4
at Suffolk 01/12/08 * 27 2-6 .333 0-1 .000 0-0 .000 1 1 2 3.0 4 0 1 4 0 0 4 7.0
EMM 1/15/08 * 27 2-7 .286 0-0 .000 5-6 .833 0 4 4 3.1 2 0 2 10 0 1 9 7.2
at NORWICH CADETS 1/19/08 * 26 1-5 .200 1-3 .333 2-4 .500 0 1 1 2.9 0 0 5 2 0 2 5 7.0
CONNW 01-17-08 * 29 2-7 .286 0-2 .000 4-6 .667 0 2 2 2.8 3 0 3 0 0 1 8 7.1
RIVWB 01/21/08 * 23 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 4 0 2 8 0 1 0 6.5
SJMWB 01/26/08 13 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.6 4 0 0 2 0 0 2 6.2
at Simmons College 01/23/08 * 25 1-6 .167 0-0 .000 2-2 1.000 3 1 4 2.7 1 0 0 7 0 1 4 6.1
at Brooklyn College 01/28/08 * 23 4-8 .500 0-1 .000 4-5 .800 2 0 2 2.7 4 0 2 6 0 1 12 6.4
SJC 01/31/08 * 17 1-5 .200 0-1 .000 0-0 .000 1 2 3 2.7 2 0 1 2 0 0 2 6.2
at Daniel Webster 02/02/08 * 20 0-5 .000 0-0 .000 0-0 .000 0 1 1 2.6 4 0 1 1 0 0 0 5.8
JWUWBB 02/06/08 * 27 2-7 .286 1-3 .333 2-3 .667 2 1 3 2.6 5 1 2 2 0 0 7 5.9
at Regis College 02/04/08 * 33 2-11 .182 0-2 .000 6-6 1.000 2 3 5 2.8 1 0 0 2 0 2 10 6.1
WBBMTIDA 02/16/08 * 33 3-9 .333 0-2 .000 2-3 .667 1 3 4 2.8 4 0 3 0 0 2 8 6.2
at Lasell College Wome 02/09/08 30 0-0 .000 0-0 .000 0-1 .000 1 2 3 2.8 4 0 0 2 0 0 0 5.9
at Newbury College 02/14/08 24 1-7 .143 0-2 .000 1-2 .500 3 4 7 3.0 2 0 2 5 0 0 3 5.8
at Pine Manor College 2/21/08 * 31 1-12 .083 0-4 .000 0-0 .000 5 5 10 3.3 3 0 0 2 0 1 2 5.6
at Emerson College 02/23/08 * 31 3-5 .600 2-3 .667 3-4 .750 1 6 7 3.4 3 0 1 0 0 1 11 5.8
Totals......................... 22 664 47-162 .290 9-43 .209 43-62 .694 31 55 86 3.4 73 2 38 77 0 25 146 5.8
Games played: 25
Points/game: 5.8
FG Pct: 29.0
3FG Pct: 20.9
FT Pct: 69.4
Rebounds/game: 3.4
Assists/game: 1.5
Turnovers/game: 3.1
Assist/turnover ratio: 0.5
Steals/game: 1.0