Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#04 Laura Stokes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 19 1-6 .167 0-2 .000 1-2 .500 0 0 0 0.0 0 0 1 2 0 1 3 3.0
at Anna Maria 11/25/07 16 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 2 2.5
at Mitchell College 11272007 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 1.7
at Eastern Nazarene 11/29/07 11 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 0 2 1.8
MIT 12-1-07 21 1-6 .167 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 2 1.8
at Wellesley College 12/04/07 18 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 2 1.8
BPC0708 12-6-07 25 2-10 .200 1-6 .167 0-0 .000 1 0 1 0.4 1 0 2 2 2 0 5 2.3
ST. JOES COLLEGE BROOK 12-8-07 18 2-4 .500 1-2 .500 0-0 .000 1 1 2 0.6 0 0 1 1 0 0 5 2.6
at Suffolk 01/12/08 * 29 1-5 .200 0-1 .000 0-0 .000 0 0 0 0.6 2 0 1 5 0 0 2 2.6
EMM 1/15/08 26 1-7 .143 0-2 .000 0-0 .000 0 2 2 0.7 1 0 1 5 0 0 2 2.5
at NORWICH CADETS 1/19/08 16 1-5 .200 1-2 .500 0-0 .000 1 2 3 0.9 0 0 0 2 0 2 3 2.5
CONNW 01-17-08 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 1 0 2.3
RIVWB 01/21/08 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 0 2 2.3
SJMWB 01/26/08 23 3-9 .333 3-7 .429 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 9 2.8
at Simmons College 01/23/08 26 3-7 .429 1-4 .250 0-0 .000 0 2 2 0.9 0 0 1 4 0 0 7 3.1
at Brooklyn College 01/28/08 * 27 3-10 .300 2-5 .400 2-2 1.000 1 2 3 1.0 1 0 3 2 0 2 10 3.5
SJC 01/31/08 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 3.3
JWUWBB 02/06/08 9 0-3 .000 0-2 .000 0-0 .000 1 2 3 1.1 0 0 0 1 0 1 0 3.1
WBBMTIDA 02/16/08 22 2-5 .400 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 5 3.2
at Lasell College Wome 02/09/08 7 0-7 .000 0-4 .000 1-2 .500 2 0 2 1.1 2 0 0 3 0 0 1 3.1
at Newbury College 02/14/08 24 2-4 .500 0-2 .000 0-0 .000 0 3 3 1.1 1 0 0 1 0 0 4 3.1
at Pine Manor College 2/21/08 21 4-10 .400 2-4 .500 0-0 .000 1 1 2 1.2 1 0 1 0 0 0 10 3.5
at Emerson College 02/23/08 22 2-9 .222 0-6 .000 2-2 1.000 0 0 0 1.1 1 0 1 0 0 0 6 3.6
Totals......................... 2 428 32-121 .264 12-54 .222 6-8 .750 9 17 26 1.1 17 0 14 38 2 10 82 3.6
Games played: 23
Points/game: 3.6
FG Pct: 26.4
3FG Pct: 22.2
FT Pct: 75.0
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1