Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#03 Alyson Medeiros
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 20 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 8 8.0
at Anna Maria 11/25/07 19 0-4 .000 0-1 .000 2-2 1.000 0 2 2 1.0 0 0 2 0 0 2 2 5.0
at Mitchell College 11272007 19 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.0 5 1 0 0 0 1 6 5.3
at Eastern Nazarene 11/29/07 13 0-2 .000 0-1 .000 0-0 .000 1 3 4 1.8 3 0 1 4 0 0 0 4.0
MIT 12-1-07 14 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.4 4 0 0 2 0 0 3 3.8
at Wellesley College 12/04/07 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 3.2
BPC0708 12-6-07 30 4-7 .571 3-3 1.000 0-0 .000 1 1 2 1.3 1 0 4 1 1 2 11 4.3
ST. JOES COLLEGE BROOK 12-8-07 23 4-8 .500 3-5 .600 0-0 .000 0 1 1 1.3 4 0 1 0 0 1 11 5.1
EMM 1/15/08 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 3 0 0 0 4.6
at NORWICH CADETS 1/19/08 15 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.1 0 0 2 1 0 0 0 4.1
CONNW 01-17-08 17 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 3.7
RIVWB 01/21/08 17 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 2 0 1 2 0 0 3 3.7
SJMWB 01/26/08 17 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 2 0 0 2 3.5
at Simmons College 01/23/08 20 1-6 .167 1-5 .200 0-0 .000 1 1 2 1.1 1 0 3 3 0 0 3 3.5
at Brooklyn College 01/28/08 22 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.2 2 0 0 2 0 0 2 3.4
SJC 01/31/08 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 1 0 3.2
at Daniel Webster 02/02/08 24 4-7 .571 3-6 .500 0-0 .000 1 1 2 1.2 3 0 2 2 0 0 11 3.6
JWUWBB 02/06/08 21 2-8 .250 1-6 .167 0-0 .000 1 1 2 1.2 4 0 0 1 0 1 5 3.7
at Regis College 02/04/08 19 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 5 1 0 4 0 0 0 3.5
WBBMTIDA 02/16/08 * 24 3-8 .375 2-4 .500 0-0 .000 1 1 2 1.2 4 0 1 0 0 1 8 3.8
at Lasell College Wome 02/09/08 13 0-7 .000 0-4 .000 0-0 .000 0 0 0 1.1 4 0 2 0 0 0 0 3.6
at Newbury College 02/14/08 29 6-12 .500 2-7 .286 0-0 .000 0 3 3 1.2 5 1 1 4 0 1 14 4.0
at Pine Manor College 2/21/08 20 1-8 .125 1-6 .167 0-0 .000 0 0 0 1.2 2 0 2 1 0 0 3 4.0
at Emerson College 02/23/08 * 27 1-8 .125 1-5 .200 0-0 .000 0 2 2 1.2 0 0 4 3 0 3 3 4.0
Totals......................... 2 456 35-115 .304 23-76 .303 2-2 1.000 7 22 29 1.2 57 3 28 37 1 14 95 4.0
Games played: 24
Points/game: 4.0
FG Pct: 30.4
3FG Pct: 30.3
FT Pct: 100.0
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0