Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#01 Jaclyn Venice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SVWB0708 11/20/07 21 2-10 .200 0-6 .000 0-0 .000 1 4 5 5.0 1 0 2 7 0 1 4 4.0
at Anna Maria 11/25/07 19 1-7 .143 0-0 .000 1-2 .500 3 1 4 4.5 2 0 0 1 1 1 3 3.5
at Mitchell College 11272007 21 3-11 .273 0-3 .000 4-6 .667 2 2 4 4.3 1 0 1 2 0 2 10 5.7
at Eastern Nazarene 11/29/07 * 35 3-8 .375 2-5 .400 2-2 1.000 0 1 1 3.5 0 0 1 1 0 0 10 6.8
MIT 12-1-07 * 33 2-10 .200 1-6 .167 3-6 .500 2 2 4 3.6 4 0 0 4 0 3 8 7.0
at Wellesley College 12/04/07 * 32 3-11 .273 2-5 .400 0-0 .000 1 0 1 3.2 1 0 1 3 0 3 8 7.2
BPC0708 12-6-07 * 25 1-6 .167 1-3 .333 3-4 .750 0 2 2 3.0 2 0 0 1 0 3 6 7.0
ST. JOES COLLEGE BROOK 12-8-07 * 25 7-14 .500 4-10 .400 0-0 .000 1 0 1 2.8 2 0 2 3 0 0 18 8.4
at Suffolk 01/12/08 27 1-8 .125 1-3 .333 0-0 .000 1 2 3 2.8 4 0 2 5 1 2 3 7.8
EMM 1/15/08 * 19 1-4 .250 0-2 .000 2-6 .333 0 1 1 2.6 0 0 0 5 0 0 4 7.4
at NORWICH CADETS 1/19/08 * 28 5-17 .294 3-10 .300 0-0 .000 0 0 0 2.4 1 0 0 5 0 0 13 7.9
CONNW 01-17-08 * 26 5-11 .455 3-6 .500 0-0 .000 0 4 4 2.5 0 0 0 3 0 0 13 8.3
RIVWB 01/21/08 * 21 4-13 .308 2-7 .286 0-0 .000 1 0 1 2.4 2 0 3 2 0 0 10 8.5
SJMWB 01/26/08 * 28 2-12 .167 0-5 .000 2-2 1.000 0 2 2 2.4 3 0 2 4 0 1 6 8.3
at Brooklyn College 01/28/08 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 7.7
SJC 01/31/08 * 25 4-13 .308 2-8 .250 1-2 .500 0 1 1 2.1 1 0 1 1 0 0 11 7.9
Totals......................... 11 395 44-157 .280 21-80 .263 18-30 .600 12 22 34 2.1 24 0 15 48 2 16 127 7.9
Games played: 16
Points/game: 7.9
FG Pct: 28.0
3FG Pct: 26.3
FT Pct: 60.0
Rebounds/game: 2.1
Assists/game: 0.9
Turnovers/game: 3.0
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.1