RIVWB vs Albertus Magnus College (01/21/08 at Albertus Magnus College "The Nest")
Box Score
Official Basketball Box Score
Official Basketball Box Score
RIVWB vs Albertus Magnus College
01/21/08 1:00 PM at Albertus Magnus College "The Nest"
--------------------------------------------------------------------------------
VISITORS: RIVWB 6-9, 1-3 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kristina Perrotta... * 2-6 0-0 0-0 3 0 3 0 4 2 1 0 2 17
12 Blair Carpenter..... * 2-11 0-5 3-4 0 2 2 2 7 0 5 0 3 28
20 Justine Nims........ * 5-11 5-9 3-5 0 3 3 2 18 1 3 1 2 32
23 Sadie Hardiman...... * 0-4 0-0 0-0 2 2 4 4 0 3 0 1 2 25
32 Jessica Mellen...... * 6-7 0-0 4-7 4 5 9 3 16 2 0 0 2 31
10 Monica White........ 6-7 2-3 2-2 1 3 4 0 16 1 2 0 1 28
11 Alex Huffman........ 1-5 0-1 1-1 1 0 1 1 3 1 3 0 1 14
15 Steph Adams......... 2-7 0-0 2-2 1 0 1 3 6 0 1 0 0 10
21 Courtney Contigiani. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
33 Naomi Paige......... 0-3 0-1 1-2 0 2 2 0 1 0 1 0 0 8
43 Peggy Dalton........ 1-3 0-0 0-0 2 0 2 0 2 0 0 0 1 6
TEAM................ 4 4 8 2
Totals.............. 25-64 7-19 16-23 18 22 40 15 73 10 18 2 14 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-29 44.8% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-9 44.4% Game: 36.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-10 70.0% Game: 69.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Albertus Magnus College 6-7, 0-4 GNAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jaclyn Venice....... * 4-13 2-7 0-0 1 0 1 2 10 3 2 0 0 21
10 Gia Paturzo......... * 4-11 2-5 0-0 0 2 2 5 10 5 4 0 4 35
20 Dena Mentel......... * 0-1 0-0 0-0 1 0 1 4 0 2 8 0 1 23
33 Nikki McClease...... * 10-16 0-0 4-8 4 15 19 1 24 1 6 6 1 37
44 Krystal Bryant...... * 4-7 0-0 1-2 5 2 7 3 9 0 1 0 2 33
03 Alyson Medeiros..... 1-3 1-3 0-0 0 0 0 2 3 1 2 0 0 17
04 Laura Stokes........ 1-2 0-0 0-0 0 0 0 0 2 0 3 0 0 11
32 Christen Bell....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
40 Kendra Dowen........ 0-4 0-1 0-0 1 3 4 2 0 2 0 0 0 17
TEAM................ 5 5 10 1
Totals.............. 24-58 5-16 5-10 17 28 45 20 58 14 27 6 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-31 45.2% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-6 33.3% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: RIVWB-None. Albertus Magnus College-None.
Attendance: 78
Score by Periods 1st 2nd Total
RIVWB......................... 36 37 - 73
Albertus Magnus College....... 25 33 - 58