Albertus Magnus vs Anna Maria (11/25/07 at Paxton, Mass.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Albertus Magnus vs Anna Maria
11/25/07 2:00pm at Paxton, Mass.
--------------------------------------------------------------------------------
VISITORS: Albertus Magnus 2-0 (0-0GNAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Krystal Bryant...... f 7-11 0-0 3-3 6 10 16 4 17 1 1 2 2 29
55 Bianca Brown........ f 8-17 0-0 1-3 2 6 8 3 17 1 1 0 2 24
33 Nikki McClease...... c 11-21 0-0 1-1 14 9 23 2 23 1 7 1 0 35
10 Gia Paturzo......... g 0-5 0-1 1-2 0 0 0 1 1 3 1 0 0 25
20 Dena Mentel......... g 2-7 0-1 0-0 2 2 4 3 4 2 1 0 1 20
01 Jaclyn Venice....... 1-7 0-0 1-2 3 1 4 2 3 0 1 1 1 19
03 Alyson Medeiros..... 0-4 0-1 2-2 0 2 2 0 2 2 0 0 2 19
04 Laura Stokes........ 1-3 0-1 0-0 0 0 0 0 2 0 2 0 1 16
32 Christen Bell....... 0-5 0-1 0-0 0 3 3 0 0 0 0 0 1 13
TEAM................ 1 6 7
Totals.............. 30-80 0-5 9-13 28 39 67 15 69 10 14 4 10 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 14-39 35.9% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-9 77.8% Game: 69.2% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Anna Maria 1-3 (0-0TCCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Emily Nugent........ f 4-22 0-4 0-0 2 1 3 1 8 1 3 0 0 38
23 Sarah Moore......... f 0-3 0-0 0-0 0 2 2 2 0 0 5 1 0 31
15 Brenna Woods........ c 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0 13
12 Julianna Eagles..... g 5-17 5-13 1-2 0 9 9 3 16 2 5 1 2 40
21 Crystal Torres...... g 2-11 0-2 2-2 3 2 5 3 6 5 1 0 2 29
22 Maggie Sielawa...... 2-5 0-0 2-3 3 5 8 1 6 1 1 0 0 25
24 Karine Almeida...... 0-2 0-0 1-2 1 2 3 2 1 1 0 0 0 17
45 Katherine Crossley.. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 13-64 5-19 6-9 11 21 32 14 37 10 15 3 4 200
TOTAL FG% 1st Half: 7-34 20.6% 2nd Half: 6-30 20.0% Game: 20.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 1,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Albertus Magnus-None. Anna Maria-None.
Attendance:
Score by Periods 1st 2nd Total
Albertus Magnus............... 34 35 - 69
Anna Maria.................... 17 20 - 37