Albertus Magnus College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Albertus Magnus College Season Schedule/Results & Leaders (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-10) (1-10) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-6) (0-4) (1-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 P.M. at UMass Dartmouth 51-102 L 1400 (9)Justin Morris (8)Justin Morris
(9)Roshan Boothe
11/17/07 1:00 p.m. vs Wentworth 56-90 L 250 (22)Justin Morris (10)Justin Morris
11/20/07 8:00 PM WCSUMB 67-69 L (21)Adam Hovan (14)Adam Hovan
11-25-07 1:30 PM CGA 69-96 L (18)Sha'Ron Young (12)Adam Hovan
11-27-08 7:00 PM NEWMBB 53-63 L (9)Thomas Eckert (15)Adam Hovan
(9)Sha'Ron Young
12-1-07 1:30 PM * EMM 78-98 L 108 (23)Adam Hovan (10)Adam Hovan
12/04/07 7:00 PM * at Rivier College 64-70 L (22)Adam Hovan (11)Adam Hovan
12-10-07 7:00 PM WESLEYAN UNIVERSITY 54-60 L (19)Bobby Leonzo (14)Bobby Leonzo
1/08/08 7:00 PM * SUFFOLK UNIVERSITY 88-93 L 83 (20)Bobby Leonzo (13)Cullen Burnell
01/10/08 7:30 PM * at St. Joseph's (Me.) 63-85 L 200 (15)Sha'Ron Young (10)Francisco Cordova
01/12/08 1:00 PM * DWC W 102-88 73 (24)Sha'Ron Young (20)Bobby Leonzo
1/15/08 5:00 PM * at Emerson College 51-101 L (19)Bobby Leonzo (8)Cullen Burnell
01/19/08 1:00 pm * at NORWICH CADETS 63-73 L (18)Sha'Ron Young (8)Bobby Leonzo
01/17/08 7:00 p.m. * at Johnson & Wales 66-84 L 147 (12)Walden St. Juste (9)Bobby Leonzo
(12)John Donahue
01/21/08 3:00 PM * RIVMB 64-81 L 105 (15)Francisco Cordova (14)Bobby Leonzo
01/26/08 3:00 PM * ST. JOSEPH'S (ME.) 71-85 L 134 (15)Walden St. Juste (11)Bobby Leonzo
1/31/08 5:30pm * at Emmanuel College 57-72 L 200 (24)Sha'Ron Young (11)Adam Hovan
02/04/08 7:00 PM * LAS 75-102 L 93 (18)Sha'Ron Young (5)Sha'Ron Young
(5)Cullen Burnell
(5)Bobby Leonzo
02/02/08 4:30 p.m. * at Daniel Webster 72-75 L (22)Bobby Leonzo (12)Bobby Leonzo
02/07/08 7:00 PM * EMERSON COLLEGE 79-88 L 87 (27)Francisco Cordova (16)Bobby Leonzo
020908 3 * at Lasell College Men 76-87 L (16)Francisco Cordova (7)John Donahue
02/12/08 7:00 PM * JOHNSON & WALES W 69-65 77 (16)Adam Hovan (9)Bobby Leonzo
02/16/08 3:00 PM * MBBMTIDA W 73-67 (16)Bobby Leonzo (10)Bobby Leonzo
2/21/08 7:00 PM at Mitchell College W 80-64 240 (22)Bobby Leonzo (13)Bobby Leonzo
02/23/08 2:00 pm * at Suffolk 80-83 L 200 (24)John Donahue (8)Bobby Leonzo
(8)Francisco Cordova
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 760 58
AWAY.................... 11 2387 217
NEUTRAL................. 1 250 250
TOTAL................... 25 3397 136
Season Box Score
Albertus Magnus College Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-10) (1-10) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-6) (0-4) (1-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Adam Hovan......... 18-8 473 26.3 84-183 .459 4-11 .364 42-69 .609 48 103 151 8.4 39 1 18 43 17 7 214 11.9
33 Bobby Leonzo....... 24-13 563 23.5 97-204 .475 42-97 .433 28-34 .824 61 132 193 8.0 57 3 13 30 20 22 264 11.0
23 Justin Morris...... 6-5 133 22.2 23-55 .418 6-15 .400 14-21 .667 9 28 37 6.2 16 1 8 14 3 8 66 11.0
10 Sha'Ron Young...... 25-19 663 26.5 105-311 .338 23-73 .315 41-61 .672 16 60 76 3.0 75 4 47 67 1 35 274 11.0
12 Walden St. Juste... 17-2 290 17.1 62-154 .403 6-36 .167 10-24 .417 14 18 32 1.9 46 2 20 45 4 23 140 8.2
02 John Donahue....... 25-23 698 27.9 67-161 .416 34-95 .358 20-24 .833 9 41 50 2.0 47 1 80 49 2 18 188 7.5
25 Francisco Cordova.. 25-17 439 17.6 70-145 .483 1-9 .111 45-89 .506 47 60 107 4.3 82 5 23 44 15 16 186 7.4
20 Roshan Boothe...... 9-4 137 15.2 20-39 .513 0-1 .000 11-18 .611 12 10 22 2.4 11 0 7 21 1 4 51 5.7
21 Mike Barber........ 17-0 371 21.8 31-75 .413 5-17 .294 14-25 .560 15 31 46 2.7 26 0 42 34 2 22 81 4.8
14 Cullen Burnell..... 24-3 292 12.2 32-79 .405 5-26 .192 14-20 .700 30 51 81 3.4 44 1 11 17 5 6 83 3.5
03 Thomas Eckert...... 25-20 608 24.3 30-129 .233 18-91 .198 4-10 .400 6 26 32 1.3 32 0 39 39 1 6 82 3.3
15 Shawn Mendenhall... 19-0 158 8.3 24-72 .333 6-31 .194 4-19 .211 5 3 8 0.4 13 0 4 14 0 5 58 3.1
40 Brendon Miller..... 1-0 5 5.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
11 Matt Willis........ 12-1 92 7.7 7-32 .219 3-18 .167 0-1 .000 1 1 2 0.2 9 0 7 11 1 2 17 1.4
22 Jamar Rountree..... 4-0 14 3.5 2-5 .400 0-0 .000 1-1 1.000 0 0 0 0.0 1 0 0 1 0 0 5 1.3
05 Chris Hovan........ 12-0 63 5.3 3-7 .429 1-2 .500 3-8 .375 3 0 3 0.3 7 0 5 1 1 4 10 0.8
55 Brendan Lang....... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 93 57 150 6.0 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5003 658-1652 .398 154-522 .295 251-424 .592 369 622 991 39.6 506 18 324 441 73 178 1721 68.8
Opponents.......... 25 5000 722-1584 .456 167-473 .353 430-607 .708 353 746 1099 44.0 437 - 367 399 91 218 2041 81.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Albertus Magnus College....... 810 911 - 1721
Opponents..................... 989 1052 - 2041
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albertus Magnus College....... 48 10 58
Opponents..................... 48 6 54
Overall/Conference Statistics
Albertus Magnus College Overall/Conference Statistics (as of Mar 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adam Hovan.......... 18-8 26.3 .459 .364 .609 8.4 1.0 7 17 11.9 11-4 25.5 .481 .200 .609 6.8 0.7 2 8 12.1
Bobby Leonzo........ 24-13 23.5 .475 .433 .824 8.0 0.5 22 20 11.0 18-13 26.0 .485 .423 .846 8.3 0.7 17 16 12.1
Justin Morris....... 6-5 22.2 .418 .400 .667 6.2 1.3 8 3 11.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Sha'Ron Young....... 25-19 26.5 .338 .315 .672 3.0 1.9 35 1 11.0 18-17 28.6 .348 .302 .690 3.6 2.1 30 0 12.6
Walden St. Juste.... 17-2 17.1 .403 .167 .417 1.9 1.2 23 4 8.2 16-2 16.9 .396 .182 .450 1.7 1.2 22 3 7.8
John Donahue........ 25-23 27.9 .416 .358 .833 2.0 3.2 18 2 7.5 18-17 26.2 .415 .361 .895 1.9 2.9 10 0 7.8
Francisco Cordova... 25-17 17.6 .483 .111 .506 4.3 0.9 16 15 7.4 18-15 19.2 .517 .000 .543 5.3 0.9 12 13 9.2
Roshan Boothe....... 9-4 15.2 .513 .000 .611 2.4 0.8 4 1 5.7 3-0 10.3 .455 .000 .667 2.7 0.3 1 0 4.0
Mike Barber......... 17-0 21.8 .413 .294 .560 2.7 2.5 22 2 4.8 16-0 21.7 .386 .267 .560 2.7 2.4 21 2 4.5
Cullen Burnell...... 24-3 12.2 .405 .192 .700 3.4 0.5 6 5 3.5 17-2 12.5 .491 .222 .615 3.6 0.4 5 4 4.0
Thomas Eckert....... 25-20 24.3 .233 .198 .400 1.3 1.6 6 1 3.3 18-14 23.2 .250 .190 .400 1.5 1.6 5 1 3.3
Shawn Mendenhall.... 19-0 8.3 .333 .194 .211 0.4 0.2 5 0 3.1 14-0 9.6 .333 .222 .267 0.6 0.3 4 0 3.7
Brendon Miller...... 1-0 5.0 1.000 .000 .000 1.0 0.0 0 0 2.0 1-0 5.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Matt Willis......... 12-1 7.7 .219 .167 .000 0.2 0.6 2 1 1.4 5-1 7.4 .143 .125 .000 0.0 0.6 2 0 1.0
Jamar Rountree...... 4-0 3.5 .400 .000 1.000 0.0 0.0 0 0 1.3 2-0 4.5 1.000 .000 1.000 0.0 0.0 0 0 2.5
Chris Hovan......... 12-0 5.3 .429 .500 .375 0.3 0.4 4 1 0.8 8-0 6.1 .400 .500 .375 0.4 0.6 3 1 1.0
Brendan Lang........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .398 .295 .592 39.6 13.0 178 73 68.8 18 .409 .293 .601 39.4 13.1 134 48 71.7
Opponents........... 25 .456 .353 .708 44.0 14.7 218 91 81.6 18 .463 .364 .701 43.3 14.2 159 65 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adam Hovan.......... 84-183 .459 4-11 .364 42-69 .609 214 11.9 52-108 .481 1-5 .200 28-46 .609 133 12.1
Bobby Leonzo........ 97-204 .475 42-97 .433 28-34 .824 264 11.0 81-167 .485 33-78 .423 22-26 .846 217 12.1
Justin Morris....... 23-55 .418 6-15 .400 14-21 .667 66 11.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sha'Ron Young....... 105-311 .338 23-73 .315 41-61 .672 274 11.0 85-244 .348 16-53 .302 40-58 .690 226 12.6
Walden St. Juste.... 62-154 .403 6-36 .167 10-24 .417 140 8.2 55-139 .396 6-33 .182 9-20 .450 125 7.8
John Donahue........ 67-161 .416 34-95 .358 20-24 .833 188 7.5 49-118 .415 26-72 .361 17-19 .895 141 7.8
Francisco Cordova... 70-145 .483 1-9 .111 45-89 .506 186 7.4 61-118 .517 0-3 .000 44-81 .543 166 9.2
Roshan Boothe....... 20-39 .513 0-1 .000 11-18 .611 51 5.7 5-11 .455 0-0 .000 2-3 .667 12 4.0
Mike Barber......... 31-75 .413 5-17 .294 14-25 .560 81 4.8 27-70 .386 4-15 .267 14-25 .560 72 4.5
Cullen Burnell...... 32-79 .405 5-26 .192 14-20 .700 83 3.5 28-57 .491 4-18 .222 8-13 .615 68 4.0
Thomas Eckert....... 30-129 .233 18-91 .198 4-10 .400 82 3.3 22-88 .250 11-58 .190 4-10 .400 59 3.3
Shawn Mendenhall.... 24-72 .333 6-31 .194 4-19 .211 58 3.1 21-63 .333 6-27 .222 4-15 .267 52 3.7
Brendon Miller...... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Matt Willis......... 7-32 .219 3-18 .167 0-1 .000 17 1.4 2-14 .143 1-8 .125 0-1 .000 5 1.0
Jamar Rountree...... 2-5 .400 0-0 .000 1-1 1.000 5 1.3 2-2 1.000 0-0 .000 1-1 1.000 5 2.5
Chris Hovan......... 3-7 .429 1-2 .500 3-8 .375 10 0.8 2-5 .400 1-2 .500 3-8 .375 8 1.0
Brendan Lang........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 658-1652 .398 154-522 .295 251-424 .592 1721 68.8 493-1205 .409 109-372 .293 196-326 .601 1291 71.7
Opponents........... 722-1584 .456 167-473 .353 430-607 .708 2041 81.6 525-1133 .463 130-357 .364 317-452 .701 1497 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Adam Hovan.......... 48 103 151 39 1 18 43 0.4 23 25 50 75 27 1 8 27 0.3 23
Bobby Leonzo........ 61 132 193 57 3 13 30 0.4 22 45 105 150 49 2 13 24 0.5 22
Justin Morris....... 9 28 37 16 1 8 14 0.6 22 0 0 0 0 0 0 0 0.0 0
Sha'Ron Young....... 16 60 76 75 4 47 67 0.7 24 13 51 64 52 2 38 51 0.7 24
Walden St. Juste.... 14 18 32 46 2 20 45 0.4 15 12 15 27 43 2 19 41 0.5 15
John Donahue........ 9 41 50 47 1 80 49 1.6 24 7 27 34 32 0 52 30 1.7 24
Francisco Cordova... 47 60 107 82 5 23 44 0.5 27 44 51 95 68 5 17 30 0.6 27
Roshan Boothe....... 12 10 22 11 0 7 21 0.3 13 5 3 8 2 0 1 6 0.2 7
Mike Barber......... 15 31 46 26 0 42 34 1.2 10 14 29 43 24 0 39 33 1.2 10
Cullen Burnell...... 30 51 81 44 1 11 17 0.6 14 24 37 61 33 1 7 12 0.6 14
Thomas Eckert....... 6 26 32 32 0 39 39 1.0 10 5 22 27 24 0 29 33 0.9 10
Shawn Mendenhall.... 5 3 8 13 0 4 14 0.3 12 5 3 8 9 0 4 11 0.4 12
Brendon Miller...... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
Matt Willis......... 1 1 2 9 0 7 11 0.6 8 0 0 0 3 0 3 3 1.0 3
Jamar Rountree...... 0 0 0 1 0 0 1 0.0 3 0 0 0 1 0 0 0 0.0 3
Chris Hovan......... 3 0 3 7 0 5 1 5.0 3 3 0 3 5 0 5 0 0.0 3
Brendan Lang........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 369 622 991 506 18 324 441 0.7 102 268 441 709 372 13 235 308 0.8 102
Opponents........... 353 746 1099 437 - 367 399 0.9 102 245 535 780 323 6 256 292 0.9 102
Combined Team Statistics
Albertus Magnus College Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (3-10) (1-10) (0-1)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-6) (0-4) (1-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at UMass Dartmouth L 51-102 1400
11/17/07 vs Wentworth L 56-90 250
11/20/07 WCSUMB L 67-69 -
11-25-07 CGA L 69-96 -
11-27-08 NEWMBB L 53-63 -
*12-1-07 EMM L 78-98 108
*12/04/07 at Rivier College L 64-70 -
12-10-07 WESLEYAN UNIVERSITY L 54-60 -
*1/08/08 SUFFOLK UNIVERSITY L 88-93 83
*01/10/08 at St. Joseph's (Me.) L 63-85 200
*01/12/08 DWC W 102-88 73
*1/15/08 at Emerson College L 51-101 -
*01/19/08 at NORWICH CADETS L 63-73 -
*01/17/08 at Johnson & Wales L 66-84 147
*01/21/08 RIVMB L 64-81 105
*01/26/08 ST. JOSEPH'S (ME.) L 71-85 134
*1/31/08 at Emmanuel College L 57-72 200
*02/04/08 LAS L 75-102 93
*02/02/08 at Daniel Webster L 72-75 -
*02/07/08 EMERSON COLLEGE L 79-88 87
*020908 at Lasell College Men L 76-87 -
*02/12/08 JOHNSON & WALES W 69-65 77
*02/16/08 MBBMTIDA W 73-67 -
2/21/08 at Mitchell College W 80-64 240
*02/23/08 at Suffolk L 80-83 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Adam Hovan.......... 18-8 26.3 .459 .364 .609 8.4 1.0 7 17 11.9
33 Bobby Leonzo........ 24-13 23.5 .475 .433 .824 8.0 0.5 22 20 11.0
23 Justin Morris....... 6-5 22.2 .418 .400 .667 6.2 1.3 8 3 11.0
10 Sha'Ron Young....... 25-19 26.5 .338 .315 .672 3.0 1.9 35 1 11.0
12 Walden St. Juste.... 17-2 17.1 .403 .167 .417 1.9 1.2 23 4 8.2
02 John Donahue........ 25-23 27.9 .416 .358 .833 2.0 3.2 18 2 7.5
25 Francisco Cordova... 25-17 17.6 .483 .111 .506 4.3 0.9 16 15 7.4
20 Roshan Boothe....... 9-4 15.2 .513 .000 .611 2.4 0.8 4 1 5.7
21 Mike Barber......... 17-0 21.8 .413 .294 .560 2.7 2.5 22 2 4.8
14 Cullen Burnell...... 24-3 12.2 .405 .192 .700 3.4 0.5 6 5 3.5
03 Thomas Eckert....... 25-20 24.3 .233 .198 .400 1.3 1.6 6 1 3.3
15 Shawn Mendenhall.... 19-0 8.3 .333 .194 .211 0.4 0.2 5 0 3.1
40 Brendon Miller...... 1-0 5.0 1.000 .000 .000 1.0 0.0 0 0 2.0
11 Matt Willis......... 12-1 7.7 .219 .167 .000 0.2 0.6 2 1 1.4
22 Jamar Rountree...... 4-0 3.5 .400 .000 1.000 0.0 0.0 0 0 1.3
05 Chris Hovan......... 12-0 5.3 .429 .500 .375 0.3 0.4 4 1 0.8
55 Brendan Lang........ 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 6.0 0.0 0 0 0.0
Total............... 25 .398 .295 .592 39.6 13.0 178 73 68.8
Opponents........... 25 .456 .353 .708 44.0 14.7 218 91 81.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Adam Hovan.......... 18 84-183 .459 4-11 .364 42-69 .609 214 11.9
Bobby Leonzo........ 24 97-204 .475 42-97 .433 28-34 .824 264 11.0
Justin Morris....... 6 23-55 .418 6-15 .400 14-21 .667 66 11.0
Sha'Ron Young....... 25 105-311 .338 23-73 .315 41-61 .672 274 11.0
Walden St. Juste.... 17 62-154 .403 6-36 .167 10-24 .417 140 8.2
John Donahue........ 25 67-161 .416 34-95 .358 20-24 .833 188 7.5
Francisco Cordova... 25 70-145 .483 1-9 .111 45-89 .506 186 7.4
Roshan Boothe....... 9 20-39 .513 0-1 .000 11-18 .611 51 5.7
Mike Barber......... 17 31-75 .413 5-17 .294 14-25 .560 81 4.8
Cullen Burnell...... 24 32-79 .405 5-26 .192 14-20 .700 83 3.5
Thomas Eckert....... 25 30-129 .233 18-91 .198 4-10 .400 82 3.3
Shawn Mendenhall.... 19 24-72 .333 6-31 .194 4-19 .211 58 3.1
Brendon Miller...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Matt Willis......... 12 7-32 .219 3-18 .167 0-1 .000 17 1.4
Jamar Rountree...... 4 2-5 .400 0-0 .000 1-1 1.000 5 1.3
Chris Hovan......... 12 3-7 .429 1-2 .500 3-8 .375 10 0.8
Brendan Lang........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 658-1652 .398 154-522 .295 251-424 .592 1721 68.8
Opponents........... 25 722-1584 .456 167-473 .353 430-607 .708 2041 81.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Adam Hovan.......... 18 473 48 103 151 39 1 18 43 0.4 23
Bobby Leonzo........ 24 563 61 132 193 57 3 13 30 0.4 22
Justin Morris....... 6 133 9 28 37 16 1 8 14 0.6 22
Sha'Ron Young....... 25 663 16 60 76 75 4 47 67 0.7 24
Walden St. Juste.... 17 290 14 18 32 46 2 20 45 0.4 15
John Donahue........ 25 698 9 41 50 47 1 80 49 1.6 24
Francisco Cordova... 25 439 47 60 107 82 5 23 44 0.5 27
Roshan Boothe....... 9 137 12 10 22 11 0 7 21 0.3 13
Mike Barber......... 17 371 15 31 46 26 0 42 34 1.2 10
Cullen Burnell...... 24 292 30 51 81 44 1 11 17 0.6 14
Thomas Eckert....... 25 608 6 26 32 32 0 39 39 1.0 10
Shawn Mendenhall.... 19 158 5 3 8 13 0 4 14 0.3 12
Brendon Miller...... 1 5 0 1 1 0 0 0 0 0.0 2
Matt Willis......... 12 92 1 1 2 9 0 7 11 0.6 8
Jamar Rountree...... 4 14 0 0 0 1 0 0 1 0.0 3
Chris Hovan......... 12 63 3 0 3 7 0 5 1 5.0 3
Brendan Lang........ 3 4 0 0 0 0 0 0 0 0.0 0
Total............... 25 5003 369 622 991 506 18 324 441 0.7 102
Opponents........... 25 5000 353 746 1099 437 - 367 399 0.9 102
TEAM STATISTICS AMCMEN08 OPP
---------------------------------------------------
SCORING.................. 1721 2041
Points per game........ 68.8 81.6
Scoring margin......... -12.8 -
FIELD GOALS-ATT.......... 658-1652 722-1584
Field goal pct......... .398 .456
3 POINT FG-ATT........... 154-522 167-473
3-point FG pct......... .295 .353
3-pt FG made per game.. 6.2 6.7
FREE THROWS-ATT.......... 251-424 430-607
Free throw pct......... .592 .708
REBOUNDS................. 991 1099
Rebounds per game...... 39.6 44.0
Rebounding margin...... -4.3 -
ASSISTS.................. 324 367
Assists per game....... 13.0 14.7
TURNOVERS................ 441 399
Turnovers per game..... 17.6 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 178 218
Steals per game........ 7.1 8.7
BLOCKS................... 73 91
Blocks per game........ 2.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 760 2637
Home games-Avg/Game.... 13-58 11-217
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Albertus Magnus College....... 810 911 - 1721
Opponents..................... 989 1052 - 2041
Overall Team Statistics
Albertus Magnus College Overall Team Statistics (as of Mar 03, 2008)
All games
TEAM STATISTICS AMCMEN08 OPP
---------------------------------------------------
SCORING.................. 1721 2041
Points per game........ 68.8 81.6
Scoring margin......... -12.8 -
FIELD GOALS-ATT.......... 658-1652 722-1584
Field goal pct......... .398 .456
3 POINT FG-ATT........... 154-522 167-473
3-point FG pct......... .295 .353
3-pt FG made per game.. 6.2 6.7
FREE THROWS-ATT.......... 251-424 430-607
Free throw pct......... .592 .708
REBOUNDS................. 991 1099
Rebounds per game...... 39.6 44.0
Rebounding margin...... -4.3 -
ASSISTS.................. 324 367
Assists per game....... 13.0 14.7
TURNOVERS................ 441 399
Turnovers per game..... 17.6 16.0
Turnover margin........ -1.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 178 218
Steals per game........ 7.1 8.7
BLOCKS................... 73 91
Blocks per game........ 2.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 760 2637
Home games-Avg/Game.... 13-58 11-217
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Albertus Magnus College....... 810 911 - 1721
Opponents..................... 989 1052 - 2041
Category Leaders
Albertus Magnus College Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brendon Miller...... 1 1 1.000 Sha'Ron Young....... 25 311 12.4
Roshan Boothe....... 20 39 .513 Bobby Leonzo........ 24 204 8.5
Francisco Cordova... 70 145 .483 Adam Hovan.......... 18 183 10.2
Bobby Leonzo........ 97 204 .475 John Donahue........ 25 161 6.4
Adam Hovan.......... 84 183 .459 Walden St. Juste.... 17 154 9.1
Chris Hovan......... 3 7 .429
Justin Morris....... 23 55 .418 FIELD GOALS MADE G Made Made/G
John Donahue........ 67 161 .416 -----------------------------------
Mike Barber......... 31 75 .413 Sha'Ron Young....... 25 105 4.2
Cullen Burnell...... 32 79 .405 Bobby Leonzo........ 24 97 4.0
Walden St. Juste.... 62 154 .403 Adam Hovan.......... 18 84 4.7
Jamar Rountree...... 2 5 .400 Francisco Cordova... 25 70 2.8
John Donahue........ 25 67 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Hovan......... 1 2 .500 Bobby Leonzo........ 24 97 4.0
Bobby Leonzo........ 42 97 .433 John Donahue........ 25 95 3.8
Justin Morris....... 6 15 .400 Thomas Eckert....... 25 91 3.6
Adam Hovan.......... 4 11 .364 Sha'Ron Young....... 25 73 2.9
John Donahue........ 34 95 .358 Walden St. Juste.... 17 36 2.1
Sha'Ron Young....... 23 73 .315
Mike Barber......... 5 17 .294 3-POINT FGS MADE G Made Made/G
Thomas Eckert....... 18 91 .198 -----------------------------------
Shawn Mendenhall.... 6 31 .194 Bobby Leonzo........ 24 42 1.8
Cullen Burnell...... 5 26 .192 John Donahue........ 25 34 1.4
Matt Willis......... 3 18 .167 Sha'Ron Young....... 25 23 0.9
Walden St. Juste.... 6 36 .167 Thomas Eckert....... 25 18 0.7
Shawn Mendenhall.... 19 6 0.3
Walden St. Juste.... 17 6 0.4
Justin Morris....... 6 6 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamar Rountree...... 1 1 1.000 Francisco Cordova... 25 89 3.6
John Donahue........ 20 24 .833 Adam Hovan.......... 18 69 3.8
Bobby Leonzo........ 28 34 .824 Sha'Ron Young....... 25 61 2.4
Cullen Burnell...... 14 20 .700 Bobby Leonzo........ 24 34 1.4
Sha'Ron Young....... 41 61 .672 Mike Barber......... 17 25 1.5
Justin Morris....... 14 21 .667
Roshan Boothe....... 11 18 .611 FREE THROWS MADE G Made Made/G
Adam Hovan.......... 42 69 .609 -----------------------------------
Mike Barber......... 14 25 .560 Francisco Cordova... 25 45 1.8
Francisco Cordova... 45 89 .506 Adam Hovan.......... 18 42 2.3
Walden St. Juste.... 10 24 .417 Sha'Ron Young....... 25 41 1.6
Thomas Eckert....... 4 10 .400 Bobby Leonzo........ 24 28 1.2
John Donahue........ 25 20 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sha'Ron Young....... 25 274 11.0 Adam Hovan.......... 18 214 11.9
Bobby Leonzo........ 24 264 11.0 Justin Morris....... 6 66 11.0
Adam Hovan.......... 18 214 11.9 Bobby Leonzo........ 24 264 11.0
John Donahue........ 25 188 7.5 Sha'Ron Young....... 25 274 11.0
Francisco Cordova... 25 186 7.4 Walden St. Juste.... 17 140 8.2
