Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#33 Bobby Leonzo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
vs Wentworth 11/17/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
CGA 11-25-07 16 0-7 .000 0-2 .000 0-0 .000 2 6 8 3.0 3 1 0 0 1 0 0 0.0
NEWMBB 11-27-08 14 2-3 .667 1-2 .500 1-2 .500 4 3 7 4.0 0 0 0 0 1 0 6 1.5
EMM 12-1-07 14 2-4 .500 0-2 .000 0-0 .000 0 1 1 3.4 0 0 1 1 1 1 4 2.0
at Rivier College 12/04/07 10 2-5 .400 2-3 .667 0-0 .000 2 2 4 3.5 1 0 0 0 0 0 6 2.7
WESLEYAN UNIVERSITY 12-10-07 26 7-15 .467 3-7 .429 2-2 1.000 5 9 14 5.0 1 0 0 2 1 3 19 5.0
SUFFOLK UNIVERSITY 1/08/08 * 24 8-13 .615 4-7 .571 0-0 .000 5 2 7 5.3 4 0 2 1 1 0 20 6.9
at St. Joseph's (Me.) 01/10/08 * 25 6-11 .545 1-5 .200 0-0 .000 1 1 2 4.9 5 1 0 2 0 1 13 7.6
DWC 01/12/08 * 36 5-15 .333 2-6 .333 3-3 1.000 5 15 20 6.4 1 0 1 1 2 3 15 8.3
at Emerson College 1/15/08 * 26 6-11 .545 2-6 .333 5-5 1.000 2 3 5 6.3 3 0 1 3 1 1 19 9.3
at NORWICH CADETS 01/19/08 * 36 3-8 .375 2-5 .400 4-5 .800 1 7 8 6.4 3 0 2 1 2 0 12 9.5
at Johnson & Wales 01/17/08 * 29 3-10 .300 1-3 .333 2-2 1.000 0 9 9 6.6 4 0 1 1 1 2 9 9.5
RIVMB 01/21/08 * 28 6-15 .400 0-3 .000 2-3 .667 5 9 14 7.1 4 0 0 0 2 2 14 9.8
ST. JOSEPH'S (ME.) 01/26/08 * 34 5-11 .455 3-7 .429 0-0 .000 1 10 11 7.4 3 0 1 1 0 1 13 10.0
at Emmanuel College 1/31/08 * 23 4-7 .571 1-2 .500 2-2 1.000 2 4 6 7.3 2 0 0 5 0 0 11 10.1
LAS 02/04/08 * 14 2-3 .667 0-0 .000 0-0 .000 1 4 5 7.2 2 0 0 0 2 0 4 9.7
at Daniel Webster 02/02/08 * 34 8-9 .889 5-5 1.000 1-2 .500 6 6 12 7.4 3 0 0 2 2 2 22 10.4
EMERSON COLLEGE 02/07/08 * 33 7-14 .500 3-8 .375 1-2 .500 6 10 16 7.9 2 0 2 3 1 2 18 10.8
at Lasell College Men 020908 22 3-7 .429 1-3 .333 2-2 1.000 1 2 3 7.7 1 0 0 0 0 0 9 10.7
JOHNSON & WALES 02/12/08 27 3-5 .600 2-3 .667 0-0 .000 2 7 9 7.7 4 0 1 2 1 1 8 10.6
MBBMTIDA 02/16/08 30 6-12 .500 4-7 .571 0-0 .000 4 6 10 7.8 2 0 1 1 0 0 16 10.8
at Mitchell College 2/21/08 31 7-10 .700 5-8 .625 3-4 .750 5 8 13 8.0 2 0 0 4 1 2 22 11.3
at Suffolk 02/23/08 * 23 2-7 .286 0-3 .000 0-0 .000 1 7 8 8.0 5 1 0 0 0 1 4 11.0
Totals......................... 13 563 97-204 .475 42-97 .433 28-34 .824 61 132 193 8.0 57 3 13 30 20 22 264 11.0
Games played: 24
Points/game: 11.0
FG Pct: 47.5
3FG Pct: 43.3
FT Pct: 82.4
Rebounds/game: 8.0
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.8