Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#32 Adam Hovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 17 3-5 .600 0-0 .000 1-1 1.000 0 5 5 5.0 0 0 0 1 0 0 7 7.0
vs Wentworth 11/17/07 28 2-10 .200 1-1 1.000 2-3 .667 0 9 9 7.0 2 0 2 2 2 1 7 7.0
WCSUMB 11/20/07 * 34 9-14 .643 2-3 .667 1-2 .500 3 11 14 9.3 2 0 1 5 1 1 21 11.7
CGA 11-25-07 * 26 6-10 .600 0-1 .000 2-2 1.000 5 7 12 10.0 4 0 2 1 0 0 14 12.3
NEWMBB 11-27-08 * 28 3-15 .200 0-0 .000 1-2 .500 4 11 15 11.0 1 0 3 1 2 1 7 11.2
EMM 12-1-07 * 31 8-14 .571 0-1 .000 7-11 .636 5 5 10 10.8 3 0 1 3 3 0 23 13.2
at Rivier College 12/04/07 * 32 10-15 .667 0-0 .000 2-2 1.000 6 5 11 10.9 3 0 2 1 0 0 22 14.4
WESLEYAN UNIVERSITY 12-10-07 * 37 3-10 .300 0-1 .000 5-8 .625 6 6 12 11.0 1 0 2 4 3 1 11 14.0
ST. JOSEPH'S (ME.) 01/26/08 23 5-11 .455 1-1 1.000 0-0 .000 1 9 10 10.9 1 0 1 3 1 1 11 13.7
at Emmanuel College 1/31/08 28 2-7 .286 0-0 .000 2-5 .400 5 6 11 10.9 2 0 0 5 1 0 6 12.9
LAS 02/04/08 28 4-9 .444 0-0 .000 2-2 1.000 1 2 3 10.2 2 0 0 4 0 0 10 12.6
at Daniel Webster 02/02/08 27 6-14 .429 0-0 .000 3-6 .500 2 9 11 10.3 2 0 2 3 0 0 15 12.8
EMERSON COLLEGE 02/07/08 18 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 9.5 5 1 0 1 0 0 6 12.3
at Lasell College Men 020908 17 4-7 .571 0-0 .000 3-5 .600 0 1 1 8.9 2 0 0 0 0 0 11 12.2
JOHNSON & WALES 02/12/08 * 26 6-13 .462 0-1 .000 4-7 .571 1 3 4 8.5 1 0 0 1 1 0 16 12.5
MBBMTIDA 02/16/08 * 25 3-7 .429 0-1 .000 1-4 .250 3 5 8 8.5 4 0 2 4 1 1 7 12.1
at Mitchell College 2/21/08 22 6-11 .545 0-0 .000 2-5 .400 5 4 9 8.5 2 0 0 2 1 1 14 12.2
at Suffolk 02/23/08 26 2-9 .222 0-1 .000 2-2 1.000 1 5 6 8.4 2 0 0 2 1 0 6 11.9
Totals......................... 8 473 84-183 .459 4-11 .364 42-69 .609 48 103 151 8.4 39 1 18 43 17 7 214 11.9
Games played: 18
Points/game: 11.9
FG Pct: 45.9
3FG Pct: 36.4
FT Pct: 60.9
Rebounds/game: 8.4
Assists/game: 1.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.9