Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#25 Francisco Cordova
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 * 16 1-4 .250 0-0 .000 0-2 .000 0 1 1 1.0 1 0 3 2 0 0 2 2.0
vs Wentworth 11/17/07 * 12 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 1 1 0 2 1 1.5
WCSUMB 11/20/07 13 2-3 .667 0-1 .000 0-0 .000 0 3 3 1.7 1 0 0 4 0 0 4 2.3
CGA 11-25-07 8 1-3 .333 0-0 .000 0-2 .000 1 0 1 1.5 1 0 1 0 0 0 2 2.3
NEWMBB 11-27-08 12 1-6 .167 0-2 .000 0-1 .000 1 2 3 1.8 3 0 0 3 0 1 2 2.2
EMM 12-1-07 6 1-3 .333 0-0 .000 1-5 .200 2 2 4 2.2 1 0 0 0 0 0 3 2.3
at Rivier College 12/04/07 11 1-5 .200 0-1 .000 1-2 .500 1 3 4 2.4 4 0 1 0 0 1 3 2.4
WESLEYAN UNIVERSITY 12-10-07 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.3 4 0 0 1 0 1 3 2.5
SUFFOLK UNIVERSITY 1/08/08 * 21 2-4 .500 0-0 .000 6-8 .750 2 3 5 2.6 5 1 1 1 0 2 10 3.3
at St. Joseph's (Me.) 01/10/08 * 30 1-7 .143 0-1 .000 3-4 .750 6 4 10 3.3 4 0 1 1 0 1 5 3.5
DWC 01/12/08 * 34 9-12 .750 0-1 .000 3-5 .600 3 5 8 3.7 5 1 3 3 4 2 21 5.1
at Emerson College 1/15/08 * 25 2-7 .286 0-0 .000 2-5 .400 4 2 6 3.9 3 0 0 3 0 1 6 5.2
at NORWICH CADETS 01/19/08 * 13 3-3 1.000 0-0 .000 1-1 1.000 1 1 2 3.8 4 0 0 1 0 0 7 5.3
at Johnson & Wales 01/17/08 * 11 1-2 .500 0-0 .000 2-4 .500 1 2 3 3.7 5 1 0 1 0 0 4 5.2
RIVMB 01/21/08 * 30 7-13 .538 0-0 .000 1-2 .500 6 2 8 4.0 3 0 0 5 0 3 15 5.9
ST. JOSEPH'S (ME.) 01/26/08 * 15 0-5 .000 0-0 .000 2-4 .500 3 4 7 4.2 3 0 1 3 1 0 2 5.6
at Emmanuel College 1/31/08 * 14 0-1 .000 0-0 .000 1-4 .250 3 2 5 4.2 5 1 2 1 1 0 1 5.4
LAS 02/04/08 * 20 7-11 .636 0-0 .000 3-6 .500 2 2 4 4.2 3 0 1 3 0 0 17 6.0
at Daniel Webster 02/02/08 * 12 1-1 1.000 0-0 .000 3-4 .750 1 1 2 4.1 3 0 1 2 0 0 5 5.9
EMERSON COLLEGE 02/07/08 * 28 11-14 .786 0-0 .000 5-9 .556 4 4 8 4.3 4 0 0 2 0 1 27 7.0
at Lasell College Men 020908 19 7-12 .583 0-0 .000 2-4 .500 2 2 4 4.3 3 0 1 1 1 0 16 7.4
JOHNSON & WALES 02/12/08 * 16 2-3 .667 0-0 .000 4-6 .667 1 2 3 4.2 4 0 2 0 2 0 8 7.5
MBBMTIDA 02/16/08 * 18 1-5 .200 0-0 .000 2-4 .500 0 4 4 4.2 4 0 0 1 2 1 4 7.3
at Mitchell College 2/21/08 17 3-3 1.000 0-0 .000 0-1 .000 1 1 2 4.1 4 0 1 3 2 0 6 7.3
at Suffolk 02/23/08 * 23 5-10 .500 0-0 .000 2-4 .500 2 6 8 4.3 5 1 3 2 2 0 12 7.4
Totals......................... 17 439 70-145 .483 1-9 .111 45-89 .506 47 60 107 4.3 82 5 23 44 15 16 186 7.4
Games played: 25
Points/game: 7.4
FG Pct: 48.3
3FG Pct: 11.1
FT Pct: 50.6
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.6