Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#15 Shawn Mendenhall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Wentworth 11/17/07 7 1-3 .333 0-2 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
CGA 11-25-07 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 1.3
EMM 12-1-07 13 2-7 .286 1-3 .333 0-1 .000 0 0 0 0.0 3 0 2 1 0 0 5 2.3
WESLEYAN UNIVERSITY 12-10-07 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.8
at St. Joseph's (Me.) 01/10/08 12 3-8 .375 1-3 .333 0-1 .000 0 0 0 0.0 2 0 0 2 0 0 7 2.7
DWC 01/12/08 11 5-9 .556 1-2 .500 1-1 1.000 0 0 0 0.0 1 0 1 1 0 1 12 4.0
at Emerson College 1/15/08 15 3-10 .300 1-5 .200 0-0 .000 1 0 1 0.1 1 0 0 2 0 0 7 4.4
at NORWICH CADETS 01/19/08 9 2-7 .286 1-5 .200 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 5 4.4
at Johnson & Wales 01/17/08 19 3-8 .375 0-2 .000 2-6 .333 1 0 1 0.3 0 0 0 0 0 1 8 4.8
RIVMB 01/21/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 4.4
ST. JOSEPH'S (ME.) 01/26/08 16 2-6 .333 1-3 .333 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 5 4.4
at Emmanuel College 1/31/08 3 0-1 .000 0-0 .000 0-3 .000 0 1 1 0.3 0 0 0 1 0 0 0 4.1
LAS 02/04/08 8 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.4 1 0 0 1 0 0 0 3.8
EMERSON COLLEGE 02/07/08 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 3.5
JOHNSON & WALES 02/12/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.3
MBBMTIDA 02/16/08 5 1-3 .333 0-0 .000 0-1 .000 1 0 1 0.4 0 0 0 1 0 2 2 3.2
at Mitchell College 2/21/08 8 1-2 .500 0-0 .000 0-2 .000 0 0 0 0.3 3 0 0 2 0 0 2 3.2
at Suffolk 02/23/08 10 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.4 1 0 0 0 0 0 1 3.1
Totals......................... 0 158 24-72 .333 6-31 .194 4-19 .211 5 3 8 0.4 13 0 4 14 0 5 58 3.1
Games played: 19
Points/game: 3.1
FG Pct: 33.3
3FG Pct: 19.4
FT Pct: 21.1
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3