Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#05 Chris Hovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 2 2.0
CGA 11-25-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
WESLEYAN UNIVERSITY 12-10-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.7
SUFFOLK UNIVERSITY 1/08/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.5
at St. Joseph's (Me.) 01/10/08 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.2 0 0 0 0 0 0 1 0.6
at Emerson College 1/15/08 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.2 2 0 0 0 0 0 3 1.0
at NORWICH CADETS 01/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 0 0.9
RIVMB 01/21/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.8
LAS 02/04/08 9 0-0 .000 0-0 .000 1-4 .250 1 0 1 0.2 0 0 3 0 0 1 1 0.8
EMERSON COLLEGE 02/07/08 12 0-2 .000 0-0 .000 1-2 .500 1 0 1 0.3 1 0 2 0 1 1 1 0.8
at Lasell College Men 020908 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.9
at Mitchell College 2/21/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
Totals......................... 0 63 3-7 .429 1-2 .500 3-8 .375 3 0 3 0.3 7 0 5 1 1 4 10 0.8
Games played: 12
Points/game: 0.8
FG Pct: 42.9
3FG Pct: 50.0
FT Pct: 37.5
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 0.1
Assist/turnover ratio: 5.0
Steals/game: 0.3
Blocks/game: 0.1