Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#03 Thomas Eckert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 * 28 2-6 .333 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 6 6.0
vs Wentworth 11/17/07 * 24 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 4.5
WCSUMB 11/20/07 * 35 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.3 2 0 4 1 0 1 2 3.7
CGA 11-25-07 * 25 0-6 .000 0-5 .000 0-0 .000 1 0 1 0.5 1 0 2 0 0 0 0 2.8
NEWMBB 11-27-08 * 27 3-8 .375 3-8 .375 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 9 4.0
EMM 12-1-07 * 26 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.5 2 0 2 4 0 0 3 3.8
at Rivier College 12/04/07 36 4-8 .500 2-4 .500 0-1 .000 0 2 2 0.7 0 0 1 0 0 0 10 4.7
WESLEYAN UNIVERSITY 12-10-07 * 35 1-10 .100 1-9 .111 0-0 .000 0 2 2 0.9 0 0 1 0 0 0 3 4.5
SUFFOLK UNIVERSITY 1/08/08 * 15 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 1 0 2 2 0 1 2 4.2
at St. Joseph's (Me.) 01/10/08 * 27 1-7 .143 1-7 .143 0-0 .000 0 1 1 0.8 3 0 3 2 0 0 3 4.1
DWC 01/12/08 * 18 2-7 .286 0-2 .000 1-2 .500 1 1 2 0.9 2 0 2 1 0 0 5 4.2
at Emerson College 1/15/08 * 20 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 2 0 2 4 0 0 0 3.8
at NORWICH CADETS 01/19/08 * 31 2-8 .250 1-5 .200 0-0 .000 0 4 4 1.2 1 0 1 3 0 0 5 3.9
at Johnson & Wales 01/17/08 * 28 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.1 2 0 4 0 1 1 3 3.9
RIVMB 01/21/08 * 40 3-9 .333 1-5 .200 0-0 .000 0 4 4 1.3 0 0 2 1 0 0 7 4.1
ST. JOSEPH'S (ME.) 01/26/08 * 24 3-5 .600 3-4 .750 0-0 .000 0 0 0 1.2 3 0 1 1 0 0 9 4.4
at Emmanuel College 1/31/08 * 24 0-6 .000 0-2 .000 0-0 .000 1 2 3 1.3 3 0 1 3 0 0 0 4.1
LAS 02/04/08 * 21 0-4 .000 0-4 .000 0-2 .000 0 2 2 1.3 1 0 2 3 0 0 0 3.9
at Daniel Webster 02/02/08 * 30 2-8 .250 1-5 .200 1-2 .500 1 2 3 1.4 1 0 1 2 0 1 6 4.0
EMERSON COLLEGE 02/07/08 * 11 2-7 .286 0-3 .000 0-1 .000 0 2 2 1.5 1 0 1 1 0 2 4 4.0
at Lasell College Men 020908 25 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 2 0 0 0 3.8
JOHNSON & WALES 02/12/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 3.6
MBBMTIDA 02/16/08 * 26 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 2 3 0 0 0 3.5
at Mitchell College 2/21/08 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 2 2 0 0 0 3.3
at Suffolk 02/23/08 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.3 0 0 1 1 0 0 2 3.3
Totals......................... 20 608 30-129 .233 18-91 .198 4-10 .400 6 26 32 1.3 32 0 39 39 1 6 82 3.3
Games played: 25
Points/game: 3.3
FG Pct: 23.3
3FG Pct: 19.8
FT Pct: 40.0
Rebounds/game: 1.3
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.0