Albertus Magnus College Individual Game-by-Game (as of Mar 03, 2008)
All games
#02 John Donahue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Dartmouth 11/16/07 * 36 2-9 .222 2-6 .333 0-0 .000 0 5 5 5.0 2 0 4 5 0 1 6 6.0
vs Wentworth 11/17/07 * 39 3-6 .500 0-0 .000 2-3 .667 1 2 3 4.0 4 0 4 6 0 0 8 7.0
WCSUMB 11/20/07 * 28 1-3 .333 1-2 .500 1-2 .500 0 0 0 2.7 2 0 2 1 0 1 4 6.0
CGA 11-25-07 * 32 5-8 .625 1-3 .333 0-0 .000 0 3 3 2.8 0 0 8 2 1 0 11 7.3
NEWMBB 11-27-08 * 36 2-7 .286 1-5 .200 0-0 .000 1 3 4 3.0 5 1 4 3 0 3 5 6.8
EMM 12-1-07 * 34 2-5 .400 1-1 1.000 2-2 1.000 1 3 4 3.2 4 0 3 3 0 3 7 6.8
at Rivier College 12/04/07 * 32 2-5 .400 2-3 .667 0-0 .000 0 0 0 2.7 3 0 4 1 0 0 6 6.7
WESLEYAN UNIVERSITY 12-10-07 * 31 3-6 .500 2-4 .500 0-0 .000 0 0 0 2.4 2 0 4 1 1 1 8 6.9
SUFFOLK UNIVERSITY 1/08/08 * 32 4-15 .267 4-10 .400 0-0 .000 0 2 2 2.3 4 0 4 1 0 1 12 7.4
at St. Joseph's (Me.) 01/10/08 * 25 2-8 .250 1-5 .200 0-0 .000 0 1 1 2.2 1 0 4 1 0 0 5 7.2
DWC 01/12/08 * 20 5-8 .625 1-3 .333 3-3 1.000 0 1 1 2.1 4 0 7 1 0 0 14 7.8
at Emerson College 1/15/08 * 27 1-9 .111 1-7 .143 0-0 .000 1 1 2 2.1 0 0 2 2 0 1 3 7.4
at NORWICH CADETS 01/19/08 * 23 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.1 2 0 5 5 0 0 3 7.1
at Johnson & Wales 01/17/08 * 34 6-11 .545 0-3 .000 0-0 .000 2 2 4 2.2 0 0 2 1 0 1 12 7.4
RIVMB 01/21/08 * 32 3-8 .375 0-4 .000 4-5 .800 0 4 4 2.3 1 0 1 0 0 0 10 7.6
ST. JOSEPH'S (ME.) 01/26/08 * 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.2 0 0 1 1 0 0 3 7.3
at Emmanuel College 1/31/08 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 6.9
LAS 02/04/08 * 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 2 2 0 0 0 6.5
at Daniel Webster 02/02/08 * 29 2-6 .333 1-5 .200 0-0 .000 0 3 3 2.0 1 0 6 1 0 0 5 6.4
EMERSON COLLEGE 02/07/08 * 25 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.9 3 0 0 4 0 2 8 6.5
at Lasell College Men 020908 36 3-7 .429 1-3 .333 2-2 1.000 2 5 7 2.1 0 0 2 1 0 0 9 6.6
JOHNSON & WALES 02/12/08 * 37 3-5 .600 2-4 .500 0-0 .000 0 1 1 2.1 3 0 2 2 0 0 8 6.7
MBBMTIDA 02/16/08 * 26 3-6 .500 2-5 .400 4-5 .800 1 1 2 2.1 3 0 4 2 0 1 12 6.9
at Mitchell College 2/21/08 25 2-4 .500 1-3 .333 0-0 .000 0 1 1 2.0 0 0 2 1 0 2 5 6.8
at Suffolk 02/23/08 * 37 8-11 .727 6-9 .667 2-2 1.000 0 1 1 2.0 2 0 3 1 0 1 24 7.5
Totals......................... 23 698 67-161 .416 34-95 .358 20-24 .833 9 41 50 2.0 47 1 80 49 2 18 188 7.5
Games played: 25
Points/game: 7.5
FG Pct: 41.6
3FG Pct: 35.8
FT Pct: 83.3
Rebounds/game: 2.0
Assists/game: 3.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.1