Wentworth vs Albertus Magnus (11/17/07 at TRIPP ATHLETIC CENTER)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wentworth vs Albertus Magnus
11/17/07 1:00 p.m. at TRIPP ATHLETIC CENTER
--------------------------------------------------------------------------------
VISITORS: Wentworth 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Weonard Bynes....... f 0-1 0-0 8-9 2 5 7 1 8 3 3 2 0 20
44 Sherrad Prezzie-Blue f 6-12 2-5 5-6 0 1 1 1 19 1 2 0 1 26
52 Shane West.......... c 2-5 0-0 2-2 1 2 3 4 6 3 1 0 1 13
12 Ed Bolton........... g 6-8 2-3 2-2 2 2 4 4 16 1 1 0 0 18
20 Brad Bryant......... g 3-6 1-4 1-1 2 3 5 4 8 1 1 0 3 27
11 Kevin Wentworth..... 4-5 3-3 0-0 0 3 3 0 11 5 2 0 0 22
23 Matt Abbott......... 4-10 0-0 3-4 2 9 11 3 11 3 1 1 0 27
24 Gil Ward............ 1-3 0-0 0-0 1 2 3 3 2 1 1 0 0 5
30 Keenan Burke-Pitts.. 0-4 0-1 1-2 0 0 0 1 1 1 0 0 0 9
32 Pat LaCasse......... 4-7 0-1 0-0 0 3 3 3 8 3 3 0 0 15
33 Colin O'Donnell..... 0-3 0-2 0-0 1 2 3 1 0 0 0 1 0 14
40 Dan Killilea........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
45 Mike McClure........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM................ 1 1 2
Totals.............. 30-64 8-19 22-26 13 33 46 25 90 23 15 4 5 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 16-30 53.3% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-6 50.0% Game: 42.1% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 10-12 83.3% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Albertus Magnus 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Roshan Boothe....... f 5-5 0-0 3-5 0 1 1 3 13 1 4 0 0 30
25 Francisco Cordova... f 0-3 0-0 1-2 0 1 1 0 1 1 1 0 2 12
23 Justin Morris....... c 7-13 2-4 6-12 2 8 10 4 22 1 5 2 2 32
02 John Donahue........ g 3-6 0-0 2-3 1 2 3 4 8 4 6 0 0 39
03 Thomas Eckert....... g 1-4 1-4 0-0 0 0 0 0 3 1 1 0 0 24
10 Sha'Ron Young....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
11 Matt Willis......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
14 Cullen Burnell...... 0-2 0-0 0-0 0 1 1 2 0 2 0 0 0 14
15 Shawn Mendenhall.... 1-3 0-2 0-2 0 0 0 0 2 0 0 0 0 7
32 Adam Hovan.......... 2-10 1-1 2-3 0 9 9 2 7 2 2 2 1 28
33 Bobby Leonzo........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 19-49 4-11 14-27 5 24 29 19 56 12 19 4 5 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 11-26 42.3% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-8 37.5% Game: 36.4% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 7-15 46.7% Game: 51.9% 5
--------------------------------------------------------------------------------
Officials: Joseph Fortes, Roberto Marquez and Shawn Sheehan
Technical fouls: Wentworth-None. Albertus Magnus-None.
Attendance: 250
Score by Periods 1st 2nd Total
Wentworth..................... 45 45 - 90
Albertus Magnus............... 24 32 - 56