Albertus Magnus
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Albertus Magnus (as of Apr 21, 2008)
(All games Sorted by Batting avg)
Record: 10-23 Home: 1-1 Away: 8-13 Neutral: 1-9 Conference: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JonRobert Bagley.... .402 28-28 82 21 33 9 1 4 25 56 .683 10 7 9 3 .500 1 0 0-1 85 13 2 .980
Steve Carosella..... .386 31-31 101 26 39 7 2 2 14 56 .554 14 2 8 3 .470 0 2 3-5 39 81 4 .968
Brandon Fleming..... .375 7-2 8 3 3 0 2 0 1 7 .875 5 0 4 0 .615 0 0 1-1 4 1 2 .714
Kyle Long........... .353 9-7 17 4 6 1 0 0 1 7 .412 3 1 4 1 .476 0 0 0-0 7 9 7 .696
Mike Damiani........ .324 10-10 37 6 12 0 0 0 3 12 .324 1 2 1 0 .375 0 0 2-2 9 0 0 1.000
Chris Noske......... .318 32-32 107 20 34 8 1 1 23 47 .439 3 1 12 3 .336 2 0 7-9 25 3 0 1.000
Jeff King........... .315 27-27 92 23 29 7 1 0 14 38 .413 10 2 17 0 .390 1 0 3-6 30 5 3 .921
Luis Rosario........ .295 15-15 44 7 13 2 1 0 5 17 .386 4 0 7 2 .354 0 1 3-4 21 29 4 .926
Erik Suraci......... .287 28-27 87 11 25 3 2 1 23 35 .402 9 0 16 2 .351 1 0 4-6 9 28 19 .661
John Stavola........ .286 14-12 35 6 10 2 0 0 5 12 .343 3 1 6 2 .359 0 0 0-0 32 5 3 .925
Dan Doria........... .283 19-18 60 10 17 3 0 0 1 20 .333 9 1 9 0 .386 0 2 8-8 49 5 1 .982
Dave Smith.......... .263 17-13 38 4 10 2 0 0 5 12 .316 8 1 5 0 .380 3 1 0-0 58 3 1 .984
Robert Ferraro...... .250 10-1 8 4 2 0 0 0 2 2 .250 0 0 4 0 .250 0 0 2-3 12 0 0 1.000
Kyle Calechman...... .239 18-16 46 6 11 4 0 1 6 18 .391 5 3 10 0 .352 0 0 1-1 32 2 2 .944
Robert Boscarino.... .231 16-14 39 6 9 3 0 0 8 12 .308 7 0 9 0 .348 0 0 0-0 86 7 1 .989
Cameron Giordano.... .231 10-4 13 2 3 0 0 0 2 3 .231 1 2 3 0 .375 0 0 0-0 7 6 3 .812
Matt Rondinone...... .224 21-19 58 4 13 2 0 0 5 15 .259 7 1 10 2 .318 0 1 0-0 106 7 2 .983
Nick Roeder......... .200 19-17 55 9 11 0 0 0 2 11 .200 6 1 8 1 .290 0 1 2-4 22 30 2 .963
Jeff Crisafi........ .200 6-2 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0 12 0 0 1.000
Brett Balzi......... .154 11-2 13 2 2 1 0 0 3 3 .231 0 1 7 0 .214 0 0 0-0 4 7 4 .733
Derrick Birdsong.... .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 1 .000
Dave Pollack........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mark Misbach........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 2 0 0 1.000
Totals.............. .297 33-33 957 175 284 54 10 9 148 385 .402 105 27 158 19 .379 8 8 36-50 657 262 64 .935
Opponents........... .339 33-33 971 274 329 56 17 17 236 470 .484 158 23 183 12 .440 7 7 71-75 693 345 66 .940
LOB - Team (239), Opp (233). DPs turned - Team (22), Opp (30). CI - Team (0), Opp (2). IBB - Team (1), E. Suraci 1. Picked
off - N. Roeder 2, E. Suraci 1, C. Noske 1, J. King 1, J. Stavola 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Craig Emmons........ 3.38 0-1 14 0 0 0/1 0 13.1 19 9 5 6 11 3 0 0 61 .311 2 1 0 0 1
JonRobert Bagley.... 5.14 3-2 6 6 0 0/0 0 21.0 21 16 12 22 23 5 1 0 77 .273 7 4 0 1 1
Charles Chancio..... 5.59 2-2 6 4 1 0/0 0 29.0 41 25 18 14 36 4 2 0 129 .318 2 0 2 0 0
Luis Rosario........ 7.11 0-3 10 1 0 0/0 1 12.2 14 14 10 8 14 4 2 2 55 .255 1 3 0 0 0
Jame Maule.......... 8.22 1-2 4 3 1 0/0 0 15.1 21 15 14 9 11 3 1 2 62 .339 4 1 0 1 1
Dan Doria........... 8.72 0-5 5 5 0 0/0 0 21.2 38 28 21 6 20 8 0 1 102 .373 5 3 1 0 0
Anthony Zumstag..... 9.00 2-1 8 3 0 0/1 0 22.0 34 29 22 17 12 4 2 2 96 .354 2 1 1 2 1
John Stavola........ 9.74 1-2 7 4 1 1/0 0 20.1 24 27 22 20 16 6 2 1 83 .289 1 4 0 0 1
Brandon Fleming..... 9.82 0-0 6 0 0 0/0 0 7.1 9 8 8 5 0 1 0 1 29 .310 1 0 0 1 1
Jeff King........... 11.48 1-2 3 3 0 0/0 0 13.1 19 18 17 8 19 2 0 2 59 .322 1 0 0 0 0
Brendan Hickey...... 11.68 0-1 12 0 0 0/0 0 12.1 26 25 16 11 7 5 2 1 67 .388 6 0 0 0 0
Adam Platner........ 12.00 0-0 9 0 0 0/0 0 9.0 19 14 12 5 2 4 1 1 45 .422 0 0 0 0 0
Matt Baker.......... 12.56 0-1 7 3 0 0/0 0 14.1 28 24 20 15 5 2 4 2 66 .424 3 4 0 2 1
Steve Harding....... 13.50 0-0 4 0 0 0/0 0 2.0 4 3 3 3 3 0 0 1 10 .400 0 0 0 0 0
Mike Damiani........ 21.00 0-1 1 1 0 0/0 0 3.0 6 8 7 3 3 1 0 1 16 .375 1 1 0 0 0
Cullen Burnell...... 33.75 0-0 2 0 0 0/0 0 1.1 3 6 5 4 1 2 0 0 8 .375 2 0 0 0 0
Pat Macoy........... 45.00 0-0 2 0 0 0/0 0 1.0 3 5 5 2 0 2 0 0 6 .500 0 1 0 0 0
Totals.............. 8.92 10-23 33 33 3 2/1 1 219.0 329 274 217 158 183 56 17 17 971 .339 38 23 4 7 7
Opponents........... 5.10 22-10 33 33 15 1/1 2 231.0 284 175 131 105 158 54 10 9 957 .297 8 27 4 8 8
PB - Team (15), M. Rondinone 8, R. Boscarino 7, Opp (9). Pickoffs - Team (11), D. Doria 4, M. Baker 3, J. Stavola 1, R.
Boscarino 1, J. King 1, C. Emmons 1, Opp (5). SBA/ATT - M. Rondinone (43-45), R. Boscarino (25-26), C. Chancio (14-15), J.
King (13-13), J. Maule (8-8), J. Bagley (6-6), L. Rosario (5-5), A. Zumstag (5-5), B. Hickey (5-5), M. Damiani (4-4), M.
Baker (2-4), A. Platner (3-3), B. Fleming (3-3), J. Stavola (3-3), D. Doria (2-2), C. Emmons (1-2).
The Automated ScoreBook
Overall Statistics for Albertus Magnus (as of Apr 21, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chris Noske......... 28 25 3 0 1.000 0 0 0 --- 0 0
Jeff Crisafi........ 12 12 0 0 1.000 2 0 0 --- 0 0
Robert Ferraro...... 12 12 0 0 1.000 1 0 0 --- 0 0
Anthony Zumstag..... 9 2 7 0 1.000 1 5 0 1.000 0 0
Mike Damiani........ 9 9 0 0 1.000 0 4 0 1.000 0 0
Matt Baker.......... 9 2 7 0 1.000 0 2 2 .500 0 0
Jame Maule.......... 2 0 2 0 1.000 0 8 0 1.000 0 0
Mark Misbach........ 2 2 0 0 1.000 0 0 0 --- 0 0
Cullen Burnell...... 1 0 1 0 1.000 0 0 0 --- 0 0
Robert Boscarino.... 94 86 7 1 .989 0 25 1 .962 7 0
Dave Smith.......... 62 58 3 1 .984 8 0 0 --- 0 0
Matt Rondinone...... 115 106 7 2 .983 0 43 2 .956 8 0
Dan Doria........... 55 49 5 1 .982 0 2 0 1.000 0 0
JonRobert Bagley.... 100 85 13 2 .980 4 6 0 1.000 0 0
Steve Carosella..... 124 39 81 4 .968 17 0 0 --- 0 0
Nick Roeder......... 54 22 30 2 .963 9 0 0 --- 0 0
Kyle Calechman...... 36 32 2 2 .944 0 0 0 --- 0 0
Luis Rosario........ 54 21 29 4 .926 6 5 0 1.000 0 0
John Stavola........ 40 32 5 3 .925 4 3 0 1.000 0 0
Jeff King........... 38 30 5 3 .921 0 13 0 1.000 0 0
Craig Emmons........ 6 1 4 1 .833 0 1 1 .500 0 0
Cameron Giordano.... 16 7 6 3 .812 1 0 0 --- 0 0
Brett Balzi......... 15 4 7 4 .733 1 0 0 --- 0 0
Brandon Fleming..... 7 4 1 2 .714 0 3 0 1.000 0 0
Kyle Long........... 23 7 9 7 .696 1 0 0 --- 0 0
Erik Suraci......... 56 9 28 19 .661 1 0 0 --- 0 0
Charles Chancio..... 2 1 0 1 .500 0 14 1 .933 0 0
Derrick Birdsong.... 1 0 0 1 .000 0 0 0 --- 0 0
Brendan Hickey...... 1 0 0 1 .000 0 5 0 1.000 0 0
Pat Macoy........... 0 0 0 0 .000 0 0 0 --- 0 0
Dave Pollack........ 0 0 0 0 .000 0 0 0 --- 0 0
Adam Platner........ 0 0 0 0 .000 0 3 0 1.000 0 0
Steve Harding....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 983 657 262 64 .935 22 71 4 .947 15 0
Opponents........... 1104 693 345 66 .940 30 36 14 .720 9 2
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Albertus Magnus (as of Apr 21, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
JonRobert Bagley.... 5 16 .312 28 66 .424 19 51 .373 14 31 .452 0 1 .000 16 23 .696 13 25 0.5
Brett Balzi......... 0 1 .000 2 12 .167 2 8 .250 0 5 .000 1 1 1.000 0 2 .000 3 1 3.0
Derrick Birdsong.... 0 2 .000 0 2 .000 0 1 .000 0 3 .000 0 1 .000 0 1 .000 0 1 0.0
Robert Boscarino.... 3 7 .429 6 32 .188 6 20 .300 3 19 .158 1 2 .500 4 14 .286 14 5 2.8
Kyle Calechman...... 1 7 .143 10 39 .256 9 34 .265 2 12 .167 0 0 --- 4 8 .500 10 13 0.8
Steve Carosella..... 7 15 .467 32 86 .372 19 50 .380 20 51 .392 0 3 .000 8 14 .571 15 36 0.4
Jeff Crisafi........ 2 5 .400 0 5 .000 1 3 .333 1 7 .143 0 1 .000 0 3 .000 3 1 3.0
Mike Damiani........ 0 0 --- 12 37 .324 9 22 .409 3 15 .200 1 2 .500 3 7 .429 9 12 0.8
Dan Doria........... 4 14 .286 13 46 .283 6 28 .214 11 32 .344 0 2 .000 8 26 .308 7 24 0.3
Robert Ferraro...... 0 1 .000 2 7 .286 1 5 .200 1 3 .333 1 4 .250 1 1 1.000 0 2 0.0
Brandon Fleming..... 0 2 .000 3 6 .500 1 3 .333 2 5 .400 0 1 .000 0 1 .000 0 1 0.0
Cameron Giordano.... 0 2 .000 3 11 .273 2 7 .286 1 6 .167 1 2 .500 2 5 .400 0 7 0.0
Jeff King........... 5 14 .357 24 78 .308 23 52 .442 6 40 .150 1 3 .333 7 21 .333 19 26 0.7
Kyle Long........... 0 1 .000 6 16 .375 3 9 .333 3 8 .375 1 1 1.000 1 1 1.000 1 5 0.2
Mark Misbach........ 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Chris Noske......... 6 18 .333 28 89 .315 21 63 .333 13 44 .295 2 7 .286 10 25 .400 22 34 0.6
Dave Pollack........ 0 2 .000 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
Nick Roeder......... 0 11 .000 11 44 .250 5 28 .179 6 27 .222 0 1 .000 6 20 .300 11 24 0.5
Matt Rondinone...... 1 11 .091 12 47 .255 8 28 .286 5 30 .167 0 3 .000 4 16 .250 14 19 0.7
Luis Rosario........ 3 10 .300 10 34 .294 6 27 .222 7 17 .412 0 4 .000 4 7 .571 6 14 0.4
Dave Smith.......... 1 3 .333 9 35 .257 4 18 .222 6 20 .300 0 0 --- 5 13 .385 7 19 0.4
John Stavola........ 5 14 .357 5 21 .238 3 18 .167 7 17 .412 1 2 .500 8 11 .727 2 15 0.1
Erik Suraci......... 3 16 .188 22 71 .310 16 54 .296 9 33 .273 4 6 .667 5 12 .417 15 25 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 46 173 .266 238 784 .304 164 531 .309 120 426 .282 14 47 .298 96 232 .414 171 310 0.6
Opponents........... 87 245 .355 242 726 .333 216 591 .365 113 380 .297 21 56 .375 105 221 .475 202 220 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
JonRobert Bagley.... 0 0 --- 13 38 .342 9 12 .750 7 28 .250 2 33 56 .589 7 24 3 4 2
Brett Balzi......... 0 0 --- 2 6 .333 1 1 1.000 1 4 .250 1 5 9 .556 2 4 0 0 5
Derrick Birdsong.... 0 0 --- 0 1 .000 0 1 .000 0 2 .000 0 1 1 1.000 0 0 0 1 0
Robert Boscarino.... 1 1 1.000 5 15 .333 2 3 .667 3 10 .300 2 10 23 .435 0 8 2 1 4
Kyle Calechman...... 0 0 --- 5 19 .263 1 2 .500 1 10 .100 1 16 35 .457 3 12 1 6 5
Steve Carosella..... 0 0 --- 8 32 .250 1 6 .167 8 20 .400 4 36 57 .632 9 20 6 3 4
Jeff Crisafi........ 0 0 --- 0 2 .000 0 0 --- 1 5 .200 0 1 3 .333 0 4 0 0 2
Mike Damiani........ 0 0 --- 2 11 .182 0 1 .000 6 15 .400 1 14 22 .636 2 7 3 2 0
Dan Doria........... 0 0 --- 3 18 .167 1 3 .333 4 17 .235 0 19 34 .559 4 15 5 2 6
Robert Ferraro...... 0 1 .000 1 5 .200 1 2 .500 0 5 .000 0 2 5 .400 0 7 0 2 1
Brandon Fleming..... 0 0 --- 1 2 .500 0 0 --- 1 3 .333 1 3 5 .600 0 3 0 0 1
Cameron Giordano.... 0 0 --- 2 5 .400 0 1 .000 1 5 .200 2 3 8 .375 0 6 0 1 1
Jeff King........... 0 0 --- 12 33 .364 6 8 .750 4 30 .133 2 32 57 .561 6 20 2 4 4
Kyle Long........... 0 0 --- 3 6 .500 1 2 .500 0 4 .000 0 7 11 .636 1 1 1 0 0
Mark Misbach........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
Chris Noske......... 0 0 --- 14 40 .350 12 15 .800 6 23 .261 1 35 67 .522 12 22 7 7 2
Dave Pollack........ 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 1
Nick Roeder......... 0 0 --- 4 16 .250 2 3 .667 4 15 .267 0 12 31 .387 4 14 2 2 4
Matt Rondinone...... 0 1 .000 3 13 .231 2 5 .400 3 13 .231 2 17 34 .500 2 6 3 3 4
Luis Rosario........ 0 0 --- 6 22 .273 0 1 .000 3 18 .167 2 12 29 .414 1 28 4 3 4
Dave Smith.......... 0 1 .000 2 11 .182 3 3 1.000 4 12 .333 2 15 25 .600 9 8 1 0 3
John Stavola........ 0 0 --- 2 11 .182 2 3 .667 3 13 .231 2 8 19 .421 6 11 2 3 0
Erik Suraci......... 0 0 --- 11 33 .333 9 12 .750 11 31 .355 7 32 58 .552 5 14 7 9 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 4 .250 99 341 .290 53 84 .631 71 284 .250 32 313 591 .530 73 239 49 53 60
Opponents........... 2 8 .250 150 423 .355 82 138 .594 87 291 .299 71 377 669 .564 72 233 49 37 41
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Albertus Magnus (as of Apr 21, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
JonRobert Bagley.... 5 13 .385 16 64 .250 13 53 .245 8 24 .333 12 22 .545 3 19 .158 10 23 0.4
Matt Baker.......... 3 9 .333 25 57 .439 19 41 .463 9 25 .360 9 17 .529 9 18 .500 16 16 1.0
Cullen Burnell...... 0 1 .000 3 7 .429 2 5 .400 1 3 .333 1 2 .500 0 1 .000 1 2 0.5
Charles Chancio..... 3 10 .300 38 119 .319 23 72 .319 18 57 .316 13 30 .433 16 45 .356 24 23 1.0
Mike Damiani........ 0 0 --- 6 16 .375 4 9 .444 2 7 .286 2 3 .667 3 6 .500 4 2 2.0
Dan Doria........... 8 16 .500 30 86 .349 22 56 .393 16 46 .348 12 24 .500 7 26 .269 18 20 0.9
Craig Emmons........ 1 7 .143 18 54 .333 14 49 .286 5 12 .417 2 6 .333 11 26 .423 11 15 0.7
Brandon Fleming..... 1 9 .111 8 20 .400 6 16 .375 3 13 .231 2 5 .400 2 10 .200 9 12 0.8
Steve Harding....... 0 0 --- 4 10 .400 3 5 .600 1 5 .200 0 2 .000 0 2 .000 2 1 2.0
Brendan Hickey...... 3 6 .500 23 61 .377 18 46 .391 8 21 .381 6 12 .500 4 17 .235 17 10 1.7
Jeff King........... 1 2 .500 18 57 .316 12 32 .375 7 27 .259 5 14 .357 8 19 .421 13 5 2.6
Pat Macoy........... 0 0 --- 3 6 .500 3 6 .500 0 0 --- 0 0 --- 0 1 .000 2 1 2.0
Jame Maule.......... 4 4 1.000 17 58 .293 11 34 .324 10 28 .357 10 17 .588 6 18 .333 15 16 0.9
Adam Platner........ 3 8 .375 16 37 .432 15 35 .429 4 10 .400 5 8 .625 1 12 .083 9 13 0.7
Luis Rosario........ 0 6 .000 14 49 .286 11 30 .367 3 25 .120 3 12 .250 3 19 .158 13 8 1.6
John Stavola........ 2 3 .667 22 80 .275 16 46 .348 8 37 .216 11 23 .478 6 25 .240 19 22 0.9
Anthony Zumstag..... 4 11 .364 30 85 .353 24 56 .429 10 40 .250 12 24 .500 8 27 .296 19 31 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38 105 .362 291 866 .336 216 591 .365 113 380 .297 105 221 .475 87 291 .299 202 220 0.9
Opponents........... 26 75 .347 258 882 .293 164 531 .309 120 426 .282 96 232 .414 71 284 .250 171 310 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
JonRobert Bagley.... 6-6 3.50 9.00 6.86 5.14 9.43 9.86 1.0 2.14 0.43 0.00 4.29 9.86 45.00 6 6 1.000
Matt Baker.......... 7-3 2.05 17.58 15.07 12.56 9.42 3.14 0.3 1.26 2.51 1.26 10.05 10.05 55.26 2 4 .500
Cullen Burnell...... 2-0 0.67 20.25 40.50 33.75 27.00 6.75 0.2 13.50 0.00 0.00 6.75 13.50 81.00 0 0 ---
Charles Chancio..... 6-4 4.83 12.72 7.76 5.59 4.34 11.17 2.6 1.24 0.62 0.00 7.45 7.14 44.38 14 15 .933
Mike Damiani........ 1-1 3.00 18.00 24.00 21.00 9.00 9.00 1.0 3.00 0.00 3.00 12.00 6.00 60.00 4 4 1.000
Dan Doria........... 5-5 4.33 15.78 11.63 8.72 2.49 8.31 3.3 3.32 0.00 0.42 7.48 8.31 46.11 2 2 1.000
Craig Emmons........ 14-0 0.95 12.83 6.08 3.38 4.05 7.43 1.8 2.03 0.00 0.00 7.43 10.12 46.58 1 2 .500
Brandon Fleming..... 6-0 1.22 11.05 9.82 9.82 6.14 0.00 0.0 1.23 0.00 1.23 11.05 14.73 44.18 3 3 1.000
Steve Harding....... 4-0 0.50 18.00 13.50 13.50 13.50 13.50 1.0 0.00 0.00 4.50 9.00 4.50 58.50 0 0 ---
Brendan Hickey...... 12-0 1.03 18.97 18.24 11.68 8.03 5.11 0.6 3.65 1.46 0.73 12.41 7.30 56.92 5 5 1.000
Jeff King........... 3-3 4.44 12.83 12.15 11.48 5.40 12.83 2.4 1.35 0.00 1.35 8.78 3.38 45.23 13 13 1.000
Pat Macoy........... 2-0 0.50 27.00 45.00 45.00 18.00 0.00 0.0 18.00 0.00 0.00 18.00 9.00 81.00 0 0 ---
Jame Maule.......... 4-3 3.83 12.33 8.80 8.22 5.28 6.46 1.2 1.76 0.59 1.17 8.80 9.39 43.43 8 8 1.000
Adam Platner........ 9-0 1.00 19.00 14.00 12.00 5.00 2.00 0.4 4.00 1.00 1.00 9.00 13.00 50.00 3 3 1.000
Luis Rosario........ 10-1 1.27 9.95 9.95 7.11 5.68 9.95 1.8 2.84 1.42 1.42 9.24 5.68 46.89 5 5 1.000
John Stavola........ 7-4 2.90 10.62 11.95 9.74 8.85 7.08 0.8 2.66 0.89 0.44 8.41 9.74 47.80 3 3 1.000
Anthony Zumstag..... 8-3 2.75 13.91 11.86 9.00 6.95 4.91 0.7 1.64 0.82 0.82 7.77 12.68 47.86 5 5 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 33-33 6.64 13.52 11.26 8.92 6.49 7.52 1.2 2.30 0.70 0.70 8.30 9.04 47.92 71 75 .720
Opponents........... 33-33 7.00 11.06 6.82 5.10 4.09 6.16 1.5 2.10 0.39 0.35 6.66 12.08 43.13 36 50 .947
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Albertus Magnus (as of Apr 21, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Albertus Magnus 23 23 23 30 22 30 21 3 0 175
Opponents 45 20 58 48 36 43 17 6 1 274
Win-loss summary:
W L T Pct
-- -- -- ----
Total 10 23 0 .303
Conference 6 8 0 .429
Non-Conf 4 15 0 .211
Home 1 1 0 .500
Away 8 13 0 .381
Neutral 1 9 0 .100
Day 10 23 0 .303
Night 0 0 0 .000
vs Left 0 6 0 .000
vs Right 10 17 0 .370
1-Run games 0 5 0 .000
2-Run games 0 2 0 .000
5+Run games 7 15 0 .318
Extra inns 1 3 0 .250
Shutouts 2 1 0 .667
General summary:
Current winning streak : 1
Longest winning streak : 3
Longest losing streak : 8
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 590 ( 17 dates avg = 34 )
Total attendance: 590 ( 17 dates avg = 34 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Albertus Magnus (as of Apr 21, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
JonRobert Bagley.... .402
Steve Carosella..... .386
Brandon Fleming..... .375
Kyle Long........... .353
Mike Damiani........ .324
Slugging pct
------------
Brandon Fleming..... .875
JonRobert Bagley.... .683
Steve Carosella..... .554
Chris Noske......... .439
Jeff King........... .413
On base pct
-----------
Brandon Fleming..... .615
JonRobert Bagley.... .500
Mark Misbach........ .500
Kyle Long........... .476
Steve Carosella..... .470
Runs scored
-----------
Steve Carosella..... 26
Jeff King........... 23
JonRobert Bagley.... 21
Chris Noske......... 20
Erik Suraci......... 11
Hits
----
Steve Carosella..... 39
Chris Noske......... 34
JonRobert Bagley.... 33
Jeff King........... 29
Erik Suraci......... 25
Runs batted in
--------------
JonRobert Bagley.... 25
Erik Suraci......... 23
Chris Noske......... 23
Jeff King........... 14
Steve Carosella..... 14
Doubles
-------
JonRobert Bagley.... 9
Chris Noske......... 8
Jeff King........... 7
Steve Carosella..... 7
Kyle Calechman...... 4
Triples
-------
Brandon Fleming..... 2
Steve Carosella..... 2
Erik Suraci......... 2
4 tied at........... 1
Home runs
---------
JonRobert Bagley.... 4
Steve Carosella..... 2
Chris Noske......... 1
Kyle Calechman...... 1
Erik Suraci......... 1
Total bases
-----------
Steve Carosella..... 56
JonRobert Bagley.... 56
Chris Noske......... 47
Jeff King........... 38
Erik Suraci......... 35
Walks
-----
Steve Carosella..... 14
JonRobert Bagley.... 10
Jeff King........... 10
Erik Suraci......... 9
Dan Doria........... 9
Hit by pitch
------------
JonRobert Bagley.... 7
Kyle Calechman...... 3
4 tied at........... 2
Sac bunts
---------
Dan Doria........... 2
Steve Carosella..... 2
4 tied at........... 1
Sac flies
---------
Dave Smith.......... 3
Chris Noske......... 2
Erik Suraci......... 1
JonRobert Bagley.... 1
Jeff King........... 1
Stolen bases
------------
Dan Doria........... 8
Chris Noske......... 7
Erik Suraci......... 4
3 tied at........... 3
Caught stealing
---------------
Jeff King........... 3
Nick Roeder......... 2
Steve Carosella..... 2
Chris Noske......... 2
Erik Suraci......... 2
Steal attempts
--------------
Chris Noske......... 9
Dan Doria........... 8
Erik Suraci......... 6
Jeff King........... 6
Steve Carosella..... 5
Stolen base pct
---------------
Dan Doria........... 1.000
Kyle Calechman...... 1.000
Mike Damiani........ 1.000
Brandon Fleming..... 1.000
Chris Noske......... .778
Strikeouts
----------
Jeff King........... 17
Erik Suraci......... 16
Chris Noske......... 12
Matt Rondinone...... 10
Kyle Calechman...... 10
Grounded into DP
----------------
JonRobert Bagley.... 3
Steve Carosella..... 3
Chris Noske......... 3
4 tied at........... 2
Total plate appearances
-----------------------
Steve Carosella..... 119
Chris Noske......... 113
Jeff King........... 106
JonRobert Bagley.... 100
Erik Suraci......... 97
At bats
-------
Chris Noske......... 107
Steve Carosella..... 101
Jeff King........... 92
Erik Suraci......... 87
JonRobert Bagley.... 82
Games played
------------
Chris Noske......... 32
Steve Carosella..... 31
Erik Suraci......... 28
JonRobert Bagley.... 28
Jeff King........... 27
Game starts
-----------
Chris Noske......... 32
Steve Carosella..... 31
JonRobert Bagley.... 28
Jeff King........... 27
Erik Suraci......... 27
Games as sub
------------
Brett Balzi......... 9
Robert Ferraro...... 9
Derrick Birdsong.... 6
Cameron Giordano.... 6
Brandon Fleming..... 5
The Automated ScoreBook
Pitching Leaders for Albertus Magnus (as of Apr 21, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Craig Emmons........ 3.38
JonRobert Bagley.... 5.14
Charles Chancio..... 5.59
Luis Rosario........ 7.11
Jame Maule.......... 8.22
Opposing bat avg
----------------
Luis Rosario........ .255
JonRobert Bagley.... .273
John Stavola........ .289
Brandon Fleming..... .310
Craig Emmons........ .311
Won-loss pct
------------
Anthony Zumstag..... .667
JonRobert Bagley.... .600
Charles Chancio..... .500
Jame Maule.......... .333
Jeff King........... .333
Wins
----
JonRobert Bagley.... 3
Anthony Zumstag..... 2
Charles Chancio..... 2
3 tied at........... 1
Losses
------
Dan Doria........... 5
Luis Rosario........ 3
5 tied at........... 2
Saves
-----
Luis Rosario........ 1
Innings pitched
---------------
Charles Chancio..... 29.0
Anthony Zumstag..... 22.0
Dan Doria........... 21.2
JonRobert Bagley.... 21.0
John Stavola........ 20.1
Batters struck out
------------------
Charles Chancio..... 36
JonRobert Bagley.... 23
Dan Doria........... 20
Jeff King........... 19
